Undergraduate Audit Fee Schedule Fall 2010
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity |
Midwest Student Exchange |
| 1 | 91.00 | 354.00 | 119.00 | 136.00 |
| 2 | 182.00 | 708.00 | 238.00 | 272.00 |
| 3 | 273.00 | 1,062.00 | 357.00 | 408.00 |
| 4 | 364.00 | 1,416.00 | 476.00 | 544.00 |
| 5 | 455.00 | 1,770.00 | 595.00 | 680.00 |
| 6 | 546.00 | 2,124.00 | 714.00 | 816.00 |
| 7 | 637.00 | 2,478.00 | 833.00 | 952.00 |
| 8 | 728.00 | 2,832.00 | 952.00 | 1,088.00 |
| 9 | 819.00 | 3,186.00 | 1,071.00 | 1,224.00 |
| 10 | 910.00 | 3,540.00 | 1,190.00 | 1,360.00 |
| 11 | 1,001.00 | 3,894.00 | 1,309.00 | 1,496.00 |
| 12-18 | 1,092.00 | 4,248.00 | 1,428.00 | 1,632.00 |
| 19+ Per Credit |
91.00 | 354.00 | 119.00 | 136.00 |
Graduate Audit Fee Schedule Fall 2010
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity |
| 1 | 179.00 | 714.00 | 226.00 |
| 2 | 358.00 | 1,428.00 | 452.00 |
| 3 | 537.00 | 2,142.00 | 678.00 |
| 4 | 716.00 | 2,856.00 | 904.00 |
| 5 | 895.00 | 3,570.00 | 1,130.00 |
| 6 | 1,074.00 | 4,284.00 | 1,356.00 |
| 7 | 1,253.00 | 4,998.00 | 1,582.00 |
| 8 | 1,432.00 | 5,712.00 | 1,808.00 |
| 9+ Per Credit |
179.00 | 714.00 | 226.00 |
Dissertator Audit Fee Schedule Fall 2010
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity |
| 1 | 126.00 | 309.00 | 153.00 |
| 2 | 252.00 | 618.00 | 306.00 |
| 3 | 378.00 | 927.00 | 459.00 |
| 4 | 504.00 | 1,236.00 | 612.00 |
| 5 | 630.00 | 1,545.00 | 765.00 |
| 6 | 756.00 | 1,854.00 | 918.00 |
| 7 | 882.00 | 2,163.00 | 1,071.00 |
| 8 | 1,008.00 | 2,472.00 | 1,224.00 |
| 9 |
1,134.00 | 2,781.00 | 1,377.00 |
| 10 | 1,260.00 | 3,090.00 | 1,530.00 |
| 11 | 1,386.00 | 3,399.00 | 1,683.00 |
| 12 | 1,512.00 | 3,708.00 | 1,836.00 |
Business Masters Audit Fee Schedule Fall 2010
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity |
| 1 | 206.00 | 760.00 | 288.00 |
| 2 | 412.00 | 1,520.00 | 576.00 |
| 3 | 618.00 | 2,280.00 | 864.00 |
| 4 | 824.00 | 3,040.00 | 1,152.00 |
| 5 | 1,030.00 | 3,800.00 | 1,440.00 |
| 6 | 1,236.00 | 4,560.00 | 1,728.00 |
| 7 | 1,442.00 | 5,320.00 | 2,016.00 |
| 8 | 1,648.00 | 6,080.00 | 2,304.00 |
| 9+ Per Credit |
206.00 | 706.00 | 288.00 |
Health Science Master* Audit Fee Schedule Fall 2010
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity |
| 1 | 216.00 | 857.00 | 226.00 |
| 2 | 432.00 | 1,714.00 | 452.00 |
| 3 | 648.00 | 2,571.00 | 678.00 |
| 4 | 864.00 | 3,428.00 | 904.00 |
| 5 | 1,080.00 | 4,285.00 | 1,130.00 |
| 6 | 1,296.00 | 5,142.00 | 1,356.00 |
| 7 | 1,512.00 | 5,999.00 | 1,582.00 |
| 8 | 1,728.00 | 6,856.00 | 1,808.00 |
| 9+Per Credit |
216.00 | 857.00 | 226.00 |
| *Communication Science & Disorders and Occupational Therapy Only |
|||