Dissertator Fee Schedule Fall 2010
| On-Campus rate includes Seg Fees |
Off-Campus rate does not include Seg Fees |
|||||
| # of Credits |
Resident | Non-Resident | Minnesota w/ Reciprocity | Resident | Non-Resident | Minnesota w/ Reciprocity |
| 1 | 716.77 | 916.77 | 807.94 | 417.96 | 617.96 | 509.13 |
| 2 | 1,155.04 | 1,555.04 | 1,337.38 | 835.92 | 1,235.92 | 1,018.26 |
| 3 | 1,593.31 | 2,193.31 | 1,866.82 | 1,253.88 | 1,853.88 | 1,527.39 |
| 4 | 2,031.58 | 2,831.58 | 2,396.26 | 1,671.84 | 2,471.84 | 2,036.52 |
| 5 | 2,469.85 | 3,469.85 | 2,925.70 | 2,089.80 | 3,089.80 | 2,545.65 |
| 6 | 2,908.12 | 4,108.12 | 3,455.14 | 2,507.76 | 3,707.76 | 3,054.78 |
| 7 | 3,346.39 | 4,746.39 | 3,984.58 | 2,925.72 | 4,325.72 | 3,563.91 |
| 8 | 3,784.63 | 5,384.63 | 4,513.99 | 3,343.68 | 4,943.68 |
4,073.04 |
| 9 | 4,202.59 | 6,002.59 | 5,023.12 | 3,761.64 | 5,561.64 | 4,582.17 |
| 10 | 4,620.55 | 6,620.55 | 5,532.25 | 4,179.60 | 6,179.60 | 5,091.30 |
| 11 | 5,038.51 | 7,238.51 | 6,041.38 | 4,597.56 | 6,797.56 | 5,600.43 |
| 12 | 5,456.47 | 7,856.47 | 6,550.51 | 5,015.52 | 7,415.52 | 6,109.56 |