Undergraduate Fee Schedule Spring 2012


On-Campus rate includes Seg Fees


Off-Campus rate does not include Seg Fees

# of Credits
Resident Non-
Resident
Minnesota
w/
Reciprocity
Midwest
Student
Exchange
Resident Non-
Resident
Minnesota
w/
Reciprocity
Midwest
Student
Exchange
1 628.34 1,033.69 780.54 788.12 319.55 724.90 471.75 479.33
2 976.08 1,786.78 1,280.48 1,295.64 639.10 1,449.80 943.50 958.66
3 1,323.82 2,539.87 1,780.42 1,803.16 958.65 2,174.70 1,415.25 1,437.99
4 1,671.56 3,292.96 2,280.36 2,310.68 1,278.20 2,899.60 1,887.00 1,917.32
5 2,019.30 4,046.05 2,780.30 2,818.20 1,597.75 3,624.50 2,358.75 2,396.65
6 2,367.04 4,799.14 3,280.24 3,325.72 1,917.30 4,349.40 2,830.50 2,875.98
7 2,714.78 5,552.23 3,780.18 3,833.24 2,236.85 5,074.30 3,302.25 3,355.31
8 3,062.50 6,305.30 4,280.10 4,340.74 2,556.40 5,799.20 3,774.00 3,834.64
9 3,382.05 7,030.20 4,751.85 4,820.07 2,875.95 6,524.10 4,245.75 4,313.97
10 3,701.60 7,755.10 5,223.60 5,299.40 3,195.50 7,249.00 4,717.50 4,793.30
11 4,021.15 8,480.00 5,695.35 5,778.73 3,515.05 7,973.90 5,189.25 5,272.63
12-18 4,340.70 9,204.90 6,167.10 6,258.06 3,834.60 8,698.80 5,661.00 5,751.96
19+ Per
Credit
319.55 724.90 471.75 479.33 319.55 724.90 471.75 479.33

The amounts listed on this fee schedule do not include any special course fees, distance education fees, or differential tuition that will be charged in addition to normal tuition. Consult the Spring 2012 Schedule of Classes for a complete listing.  Differential tuition is defined on the Additional/Differential per credit Charges table available from the Spring 2012 Tuition and Fee Rates page.

 
Retargeting Pixel