Mandatory / Segregated Fees Spring 2011
| 1 credit |
2 credits |
3 credits |
4 credits |
5 credits |
6 credits |
7 credits |
8 credits |
|
| Fixed | 278.50 | 278.50 | 278.50 | 278.50 | 278.50 | 278.50 | 278.50 | 278.50 |
| Variable | 20.31 | 40.62 | 60.93 | 81.24 | 101.55 | 121.86 | 142.17 | 162.45 |
| TOTAL | 298.81 | 319.12 | 339.43 | 359.74 | 380.05 | 400.36 | 420.67 | 440.95 |
Mandatory / Segregated Student Fee Table Spring 2011
| Student Services |
1 credit |
2 credits |
3 credits |
4 credits |
5 credits |
6 credits |
7 credits |
8 credits |
| AAF | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| ATH | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 |
| S/H | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 |
| D/C | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 |
| W/C | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| B/P | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 |
| R/S&F | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 |
| LGBT | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
| M/S | 0.38 | 0.75 | 1.13 | 1.50 | 1.88 | 2.25 | 2.63 | 3.00 |
| TRANS | 1.79 | 3.58 | 5.36 | 7.15 | 8.94 | 10.73 | 12.51 | 14.30 |
| U/O&A | 13.67 | 27.35 | 41.03 | 54.71 | 68.38 | 82.07 | 95.74 | 109.40 |
| OC/HOU | 0.24 | 0.49 | 0.73 | 0.98 | 1.22 | 1.46 | 1.71 | 1.95 |
| SL | 4.23 | 8.45 | 12.68 | 16.90 | 21.13 | 25.35 | 29.58 | 33.80 |
| TOTAL | 298.81 | 319.12 | 339.43 | 359.74 | 380.05 | 400.36 | 420.67 | 440.95 |
| AAF- Athletics Arena Fund |
LGBT- LGBT Resource Center |
| ATH- Athletics | M/S- Municipal Services |
| S/H- Student Health |
TRANS- Transit |
| D/C- Day Care Fee |
U/O&A- Union Operations & Amortization |
| W/C- Women's Center |
OC/HOU- Off Campus Housing |
| B/P- Student Bus Pass |
S/L- Student Life |
| R/S&F- Rec Sports & Facilities |