American Chemical Society
Division of Chemical Education
Composite Norms
General Chemistry Exam 1995
Score Percentile Score Percentile Score Percentile
75 100 49 85 23 6
74 100 48 83 22 4
73 100 47 81 21 3
72 100 46 79 20 2
71 100 45 76 19 2
70 100 44 73 18 1
69 100 43 70 17 1
68 100 42 67 16 1
67 100 41 64 15 0
66 99 40 61 14 0
65 99 39 58 13 0
64 99 38 54 12 0
63 99 37 51 11 0
62 98 36 47 10 0
61 98 35 43 9 0
60 98 34 40 8 0
59 97 33 37 7 0
58 96 32 33 6 0
57 95 31 29 5 0
56 94 30 26 4 0
55 93 29 22 3 0
54 92 28 19 2 0
53 91 27 16 1 0
52 89 26 13    
51 88 25 10    
50 86 24 8    
Mean   37.77
Std deviation 10.44
Median   36.8
KR-21 rel   0.84
Std error/meas 4.19