Communication Sciences & Disorders
Undergraduate Curriculum - School Track
For School Track students entering the major (junior sequence) PRIOR to Fall 2012
- See also: School Track for students entering the CSD major (junior sequence) AFTER Fall 2012
- See also: Undergraduate Curriculum - Health Care Track
- For descriptions of undergraduate courses, see the Undergraduate Catalog.
Freshman Year | Sophomore Year | Junior Year | Senior Year
F, S, SU (fall, spring, summer) refers to semesters in which courses are taught.
| Course Number | Course Name | Credits |
|---|---|---|
| PHYS 107 | Physics for Everyday Life (F, S, Su) (or PHYS 110) |
3 |
| COMSDIS 210 | Survey of Communicative Disorders (F, S) | 3 |
| HCA 102 | Health Care Delivery in the US (F) (or NURS 102-2 cr) |
3 |
| HCA 222 | Language of Medicine (F, S) | 3 |
| *Electives | 3 | |
| Total: 15 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMMUN 101 | Intro to Interpersonal Communication (F, S, Su) | 3 |
| PSYCH 101 | Introduction to Psychology (F, S, Su) | 3 |
| BIOSCI 202 | Anatomy & Physiology I (F, S, Su) | 4 |
| ANTHRO 102 | Intro to Anthro:Culture and Society (F, S, Su) (or SOC 101) |
3 |
| *Electives | 3 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| LINGUIS 350 | Introduction to Linguistics (F, S, Su) | 3 |
| **COMSDIS 230 | Introduction to Phonetics (F) | 4 |
| ED POL 375 | Cultural Foundations of Education (F, S, Su) (or ED POL 500, 505, 530, 540, or 650) |
3 |
| *Electives | 6 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| PSYCH 260 | Child Psychology (F, S, Su) | 3 |
| **COMSDIS 220 | Anatomy and Physiology of Speech Language and Hearing Mechanisms (S) | 4 |
| **COMSDIS 240 | Normal Speech and Language Development (S) | 3 |
| COMSDIS 245 | Client Diversity in Health Science (S) | 3 |
| *Electives | 4 | |
| Total: 17 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 350 | Clinical Process I: Articulation & Phonology Dis (F) | 3 |
| ED PSYCH 330 | Introduction to Learning and Development (F, S, Su) | 3 |
| HCA 250 | Allied Health Information Methods (F, S) (or ENGLISH 205) |
2 |
| CURRINS 343 | Teaching of Reading (F, S) (or CURRINS 643) |
3 |
| *Electives | 3 | |
| Total: 14 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 351 | Clinical Processes II: Child Language Dis (S) | 3 |
| COMSDIS 380 | Bases of Hearing Science (S) | 3 |
| COMSDIS 450 | Bases of Fluency and Voice Disorders (S) | 3 |
| HCA 224 | Microcomputers for Health Care Professionals (F, S, Su) | 3 |
| *Electives | 3 | |
| Total: 15 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 460 | Survey of Adult Neurogenic Language and Speech Disorders (F) | 3 |
| COMSDIS 470 | Introduction to Audiology (F) | 3 |
| COMSDIS 480 | Speech Science (F) | 3 |
| COMSDIS 500 | Clinical Practice in Speech-Lang Path I (F, S, Su) | 3 |
| *Electives | 5 | |
| Total: 17 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 490 | Aural Rehabilitation (S) | 3 |
| COMSDIS 520 | Counseling in Communication Sciences and Disorders (S) | 3 |
| EXCEDUC 600 | Survey of Exceptional Education (F, S) (or EXCEDU 300-F, S, Su) |
3 |
| HMS 270 | Statistics in the Health Professions (F, S, Su) (or MATH 215, PSYC 210 or ED PSY 624) |
3 |
| *Electives | 6 | |
| Total: 18 | ||
*Electives should be used to meet general education requirements.
**Courses may not be repeated and must have a minimum cumulative GPA of 2.75
Students majoring in CSD are encouraged to discuss the possibility of a minor in HCA with their advisor.
| Course Number | Course Name | Credits |
|---|---|---|
| ED POL 375 | Cultural Foundations of Education (or ED POL 500, 505, 530, 540, 650) | 3 |
| ED PSY 330 | Introduction to Learning and Development | 3 |
| CURRINS 343 | Teaching Reading (OR COMSDIS 661) | 3 (2) |
| HIST 263 |
North American Indian History Since 1887 |
3 |
| Total: 12 | ||
Human Relations Requirement: Satisfied with coursework and classroom experience.
General Education Requirements: Students must complete 33 credits of general education course work in the following areas: 6 credits in fine arts, 9 credits in humanities, 9 credits in social science, 9 credits in natural science.
The following is a list of CHS courses not required in your curriculum. We invite you to consider these when choosing GER or free elective courses.
| Course Number | Course Title | GER Designation | Credits |
|---|---|---|---|
| COMSDIS 688*** Highly recommended for fall senior year |
Evaluation and Diagnosis in Speech Language Pathology | 3 | |
| HCA 105 | Survey of the Health Professions | Social Science | 3 |
| HCA 101 | Intro to Health & Disease | 2 | |
| C L SCI 205 | Intro to Diagnostic Medicine | 3 | |
| HMS 101 | Intro to Leisure | Humanities | 3 |
| HCA 212 | Drugs Used and Abused | Social Science | 3 |
| C L SCI 260 | Intro Complementary & Alt. Med | Social Science | 3 |
| HMS 400 | Ethics & Values in the Hlth/Fitness Prof | Humanities | 3 |
For School Track students entering the major (junior sequence) AFTER Fall 2012
- See also: School Track for students entering the CSD major (junior sequence) PRIOR TO Fall 2012
- Undergraduate Curriculum - Health Care Track
- For descriptions of undergraduate courses, see the Undergraduate Catalog.
Freshman Year | Sophomore Year | Junior Year | Senior Year
F, S, SU (fall, spring, summer) refers to semesters in which courses are taught.
| Course Number | Course Name | Credits |
|---|---|---|
| BIOSCI 202 |
Anatomy & Physiology I (F, S, Su) |
4 |
| COMSDIS 210 | Survey of Communicative Disorders (F, S) | 3 |
| HS (HCA) 102 | Health Care Delivery in the US (F) (or NURS 102-2 cr) |
3 |
| HS (HCA) 222 | Language of Medicine (F, S) | 3 |
| *Electives | 3 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMMUN 101 | Intro to Interpersonal Communication (F, S, Su) | 3 |
| PSYCH 101 | Introduction to Psychology (F, S, Su) | 3 |
| BIOSCI 203 | Anatomy & Physiology II (F, S, Su) | 4 |
| ANTHRO 102 | Intro to Anthro:Culture and Society (F, S, Su) (or SOC 101) |
3 |
| *Electives | 3 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| LINGUIS 350 | Introduction to Linguistics (F, S, Su) | 3 |
| **COMSDIS 230 | Introduction to Phonetics (F) | 4 |
| ED POL 375 | Cultural Foundations of Education (F, S, Su) (or ED POL 500, 505, 530, 540, or 650) |
3 |
| PHYS 107 |
Physics for Everyday Life |
3 |
| *Electives | 3 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| PSYCH 260 | Child Psychology (F, S, Su) | 3 |
| **COMSDIS 220 | Anatomy and Physiology of Speech Language and Hearing Mechanisms (S) | 4 |
| **COMSDIS 240 | Normal Speech and Language Development (S) | 3 |
| COMSDIS 245 | Client Diversity in Health Science (S) | 3 |
| *Electives | 3 | |
| Total: 16 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 350 | Clinical Process I: Articulation & Phonology Dis (F) | 3 |
| ED PSYCH 330 | Introduction to Learning and Development (F, S, Su) | 3 |
| HCA 250 | Allied Health Information Methods (F, S) (or ENGLISH 205) |
2 |
| HMS 270 |
Statistics in the Health Professions (F, S, Su) |
3 |
| *Electives | 6 | |
| Total: 17 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 351 | Clinical Processes II: Child Language Dis (S) | 3 |
| COMSDIS 380 | Bases of Hearing Science (S) | 3 |
| COMSDIS 450 | Bases of Fluency and Voice Disorders (S) | 3 |
| HCA 224 | Microcomputers for Health Care Professionals (F, S, Su) | 3 |
| *Electives | 3 | |
| Total: 15 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 460 | Survey of Adult Neurogenic Language and Speech Disorders (F) | 3 |
| COMSDIS 470 | Introduction to Audiology (F) | 3 |
| COMSDIS 480 | Speech Science (F) | 3 |
| COMSDIS 500 | Clinical Practice in Speech-Lang Path I (F, S, Su) | 3 |
| *Electives | 3 | |
| Total: 15 | ||
| Course Number | Course Name | Credits |
|---|---|---|
| COMSDIS 490 | Aural Rehabilitation (S) | 3 |
| COMSDIS 520 | Counseling in Communication Sciences and Disorders (S) | 3 |
| EXCEDUC 600 | Survey of Exceptional Education (F, S) (or EXCEDU 300-F, S, Su) |
3 |
| COMSDIS 661 |
The Role of the SLP in Literacy (S, Su)
(or CURRINS 343 F, S) |
2 |
| *Electives | 6 | |
| Total: 17 | ||
*Electives should be used to meet general education requirements.
**Courses may not be repeated and must have a minimum cumulative GPA of 2.75
Students majoring in CSD are encouraged to discuss the possibility of a minor in HCA with their advisor.
| Course Number | Course Name | Credits |
|---|---|---|
| ED POL 375 | Cultural Foundations of Education (or ED POL 500, 505, 530, 540, 650) | 3 |
| ED PSY 330 | Introduction to Learning and Development | 3 |
| COMSDIS 661 |
The Role of the SLP in Literacy (or CURRINS 343) | 2 |
| HIST 263 |
North American Indian History Since 1887 |
3 |
| Total: 12 | ||
The following is a list of CHS courses not required in your curriculum. We invite you to consider these when choosing GER or free elective courses.
| Course Number | Course Title | GER Designation | Credits |
|---|---|---|---|
| COMSDIS 688*** Highly recommended for fall senior year |
Evaluation and Diagnosis in Speech Language Pathology | 3 | |
| HCA 105 | Survey of the Health Professions | Social Science | 3 |
| HCA 101 | Intro to Health & Disease | 2 | |
| C L SCI 205 | Intro to Diagnostic Medicine | 3 | |
| THERREC 103 |
Intro to Leisure | Humanities | 3 |
| HCA 212 | Drugs Used and Abused | Social Science | 3 |
| HMS 400 | Ethics & Values in the Hlth/Fitness Prof | Humanities | 3 |