Courses Approved for GER Distribution - Natural Sciences
Special Notations and Restrictions
Special Notations and Restrictions
& = Satisfies Cultural Diversity
NS += Natural Science laboratory course
H = Honors seminar
CC = Cultures & Communities
C* = Some sections (topics) may satisfy CC. Check the UWM Schedule of Classes, Cultures and Communities Program Office, or call 414-229-5960 for CC-approved topics.
OS = Subtitle approved for GER distribution
OS& = Subtitle approved for GER distribution and Cultural Diversity
OSC = Only subtitles approved for GER and Cultures and Communities Program
OSC& = Only subtitles approved for GER, Cultural Diversity, and Cultures and Communities Program
VC = Variable content course; see the course listing in the UWM Undergraduate Catalog for conditions underwhich course may be repeated
Special Notations and Restrictions
| Natural Sciences | ||||||
| ANTHROPOLOGY (Anthro) | ||||||
| 301 | Human Evolution and Variation | |||||
| 402 | Primate Evolution | |||||
| 403 | The Human Skeleton | |||||
| ASTRONOMY (Astron) | ||||||
| 103 | Survey of Astronomy | |||||
| NS+ | 104 | Astronomy Laboratory | ||||
| NS+ |
185 | Astronomy for Pre-Education Majors |
||||
| H | 381 | Honors Seminar: Astronomy |
VC | |||
| ATMOSPHERIC SCIENCES (Atm Sci) | ||||||
| NS+ | 100 | Survey of Meteorology | ||||
| 106 | Principles and Forecasting of the Weather | |||||
| 108 | Rain and Snow | |||||
| 109 | Thunderstorms, Tornadoes and Hurricanes | |||||
| 110 | The Origin, Composition and Structure of Planetary Atmospheres | |||||
| H | 381 | Honors Seminar:Atmospheric Sciences | VC | |||
| BIOLOGICAL SCIENCES (Bio Sci) | ||||||
| NS+ | 100 | Survey of Zoology | ||||
| NS+ | 101 | General Survey of Microbiology | ||||
| NS+ | 102 | Elements of Biology | ||||
| C* | 103 | Topics in Modern Biology: Subtitle | VC | |||
| NS+ | 104 | Plants in Today's World | ||||
| NS+ | 150 | Foundations of Biological Science I | ||||
| NS+ | 152 | Foundations of Biological Science II | ||||
| NS+ | 170 | Human Anatomy and Physiology | ||||
| NS+ | CC |
185 | Introductory Biology for Teachers | |||
| NS+ | 201 | Human Structure and Function |
||||
| NS+ | 203 | Anatomy and Physiology II | ||||
| CC | 206 | Biology of Women | ||||
| 220 | Great Discoveries in Biology | |||||
| H | 380 | Honors Seminar:Biology | VC | |||
| CHEMISTRY (Chem) | ||||||
| 100 | Chemical Science | |||||
| NS+ | 101 | Chemical Science | ||||
| NS+ | 102 | General Chemistry | ||||
| NS+ | 103 | Survey of Biochemistry | ||||
| NS+ | 104 | General Chemistry and Qualitative Analysis | ||||
| NS+ | 105 | General Chemistry for Engineering | ||||
| NS+ | 106 | Chemistry in the World Around Us - Chemistry for the Non-Science Major | ||||
| NS+ | 185 | Basic Chemistry for Teachers | ||||
| H | 381 | Honors Seminar:Chemistry | VC | |||
| CONSERVATION AND ENVIRONMENTAL SCIENCES (CES) | ||||||
| CC | 210 | Introduction to Conservation and Environmental Science | ||||
| 290 | Seminar: Cool Power to Slow Global Warming | |||||
| FRESHMAN SEMINARS See Freshman Seminars for a complete list. | ||||||
| XXX | C* | 194 | Freshman Seminar (Natural Science):Subtiltle | |||
| GEOGRAPHY (Geog) | ||||||
| NS+ | 120 | Our Physical Environment | ||||
| CC | 125 | Introduction to Environmental Geography | ||||
| 128 | Introduction to Caves and Caving | |||||
| 306 | Natural Hazards (formerly 205) | |||||
| GEOSCIENCES (Geo Sci) | ||||||
| NS+ | 100 | Introduction to the Earth | ||||
| NS+ | 102 | Principles of Historical Geology | ||||
| 104 | Gems and Gemstones | |||||
| 105 | Earth, Air, Fire and Water | |||||
| 106 | The Earth Environment | |||||
| NS+ | 108 | A History of Life | ||||
| 111 | Geology of the National Parks | |||||
| 115 | Earthquakes and Plate Tectonics | |||||
| 120 | Geology of the Planets | |||||
| 150 | Introduction to Ocean Sciences | |||||
| NS+ | 151 | Ocean Sciences Laboratory | ||||
| NS+ | 185 | Introductory Earth Science for Teachers | ||||
| 208 | Geology of Wisconsin | |||||
| 210 | World Resources: Minerals and Fuels | |||||
| NS+ | 250 | Marine Science at Sea: A Hands-on Labratory | ||||
| H | 381 | Honors Seminar:Geological Sciences | VC | |||
| Honors College (Honors) | ||||||
| H | 682 | University Honors Seminar in the natural sciences: Subtitle | VC | |||
| HONORS SEMINARS IN NATURAL SCIENCES | ||||||
| Honors Seminars listed under appropriate department. See courses marked with an "H" to the left of the course number. | ||||||
| L&S NATURAL SCIENCE (L&S NS) | ||||||
| NS+ | 181 | Big Ideas in Science | ||||
| C* | 295 | Seminar in the Natural Sciences: Subtitle | VC | |||
| MATHEMATICAL SCIENCES (Math) | ||||||
| 205 | Introductory Finite Mathematics | |||||
| 211 | Survey in Calculus and Analytic Geometry | |||||
| H | 221 | Honors Calculus | ||||
| 225 | Calculus with Precalculus I | |||||
| 226 | Calculus with Precalculus II | |||||
| 231 | Calculus and Analytic Geometry | |||||
| H | 381 | Honors Seminar:Mathematics | VC | |||
| MATHEMATICAL STATISTICS (MthStat) | ||||||
| 215 | Elementary Statistical Analysis | |||||
| PHYSICS (Physics) | ||||||
| 107 | Physics in Everyday Life | |||||
| NS+ | 108 | Laboratory for Physics in Everyday Life | ||||
| 109 | Light and Color | |||||
| 110 | Physics for Health Professions | |||||
| 120 | General Physics I | |||||
| NS+ | 121 | General Physics, Lab I | ||||
| 122 | General Physics II | |||||
| NS+ | 123 | General Physics, Lab II | ||||
| 133 | High Points of Physics for Beginners | |||||
| NS+ | 185 | Basic Physics for Teachers | ||||
| 209 | Physics I | |||||
| 210 | Physics II | |||||
| NS+ | 214 | Lab Physics I | ||||
| NS+ | 215 | Lab Physics II | ||||
| H | 381 | Honors Seminar:Physics | VC | |||
| PSYCHOLOGY (Psych) | ||||||
| 254 | Physiological Psychology | |||||
| Natural Sciences-Non-L&S Majors | ||||||
| CIVIL ENGINEERING (Civ Eng) | ||||||
| 150 | Builders for Civilization and Environment | |||||
| CLINICAL LAB SCIENCES (C L Sci) | ||||||
| 201 | Sexually Transmitted Disease and Aids | |||||
| 205 | Introduction to Diagnostic Medicine | |||||
| 232 | Introduction to Nutrition | |||||
| COMPUTER SCIENCE (CompSci) | ||||||
| 150 | Survery of Computer Science | |||||
| ELECTRICAL ENGINEERING (ElecEng) | ||||||
| 150 | Electronic Technology in the World Around Us | |||||
| HUMAN MOVEMENT SCIENCES (HMS) | ||||||
| 230 | Health Aspects of Exercise and Nutrition (formerly 310) | |||||
| MATERIALS (MatEng) | ||||||
| NS+ | 150 | It's a Material World: The Role of Materials in Society | ||||
| MECHANICAL ENGINEERING (MechEng) | ||||||
| NS+ | 150 | How Things Work: Understanding Technology | ||||
Special Notations and Restrictions
& = Satisfies Cultural Diversity
NS += Natural Science laboratory course
H = Honors seminar
CC = Cultures & Communities
C* = Some sections (topics) may satisfy CC. Check the UWM Schedule of Classes, Cultures and Communities Program Office, or call 414-229-5960 for CC-approved topics.
OS = Subtitle approved for GER distribution
OS& = Subtitle approved for GER distribution and Cultural Diversity
OSC = Only subtitles approved for GER and Cultures and Communities Program
OSC& = Only subtitles approved for GER, Cultural Diversity, and Cultures and Communities Program
VC = Variable content course; see the course listing in the UWM Undergraduate Catalog for conditions underwhich course may be repeated
![[image] - Current Students banner [image] - Current Students banner](/templates_soft/images/current_students_721x150.jpg)