[Thermographs]
[Compressor #1]
[Compressor #2]
[Compressor #3]
[Compressor #4]
COMPRESSOR #4 TABLE OF DATA PLOTS
-- Click on the links under the "name" column to see the respective plots of data!
RUN# NAME DATE LUBRICANT NOTES .
1 c4_aaa 08/07/98 HD Rotofluid
2 c4_aab 08/25/98 HD Rotofluid No Plot
3 c4_aac 09/01/98 Summit SH-68
4 c4_aad 03/01/99 Summit SH-68
5 c4_aae 03/02/99 Summit SH-68
6 c4_aaf 03/03/99 Summit SH-68
7 c4_aag 03/04/99 Summit SH-68
8 c4_aah 03/05/99 Summit SH-68
9 c4_aai 03/06/99 Summit SH-68
10 c4_aaj 03/08/99 Summit SH-68
12 c4_aak 03/09/99 Summit SH-68
13 c4_aal 03/10/99 Summit SH-68
14 c4_aam 03/12/99 Summit SH-68
15 c4_aan 03/13/99 Summit SH-68
16 c4_aao 03/15/99 Summit SH-68
17 c4_aap 03/17/99 Summit SH-68
18 c4_aaq 03/19/99 Summit SH-68
19 c4_aar 08/17/99 Summit SH-68
20 c4_aas 08/18/99 Summit SH-68
21 c4_aat 08/19/99 Summit SH-68
22 c4_aau 08/20/99 Summit SH-68
23 c4_aav 08/22/99 Summit SH-68
24 c4_aaw 08/23/99 Summit SH-68
25 c4_aax 08/24/99 Summit SH-68
26 c4_aay 08/25/99 Summit SH-68
27 c4_aaz 08/26/99 Summit SH-68
28 c4_aba 08/28/99 Summit SH-68
29 c4_abb 08/30/99 Summit SH-68
|