Certificate Alumni
| Name | Year | Employer | Title |
|---|---|---|---|
| Eric Fowler | 1993 | American Transmission Company | GIS Project Manager, GISP |
| Bryan Maves | 1993 | City of Milwaukee | Sr. Analyst – GIS |
| Peter Schoenfield | 1993 | County of Lake (IL) GIS/Mapping | GIS Analyst Supervisor |
| Kevin Cassidy | 1994 | ||
| Lis Fremoth | 1994 | ||
| Dale Mohr | 1994 | UW-Extension (Oconto County, WI) | Associate Professor, Community Resource Educator |
| Ernest Haefner | 1994 | (somewhere in Ohio) | |
| Scott May | 1994 | US Bank (St. Paul) | Site Analyst |
| Allen Kiel | 1995 | Walgreens (Deerfield, IL) | Project Manager |
| Chris Kane | 1995 | (peace corps) | |
| Jack Riley | 1996 | Johnson Controls (Milwaukee) | Process Engineer |
| Todd Niedermeyer | 1996 | Geographic Marketing Advantage | Consultant |
| Arief Rahardjo | 1996 | Procon Indah (Indonesia) | Property Consultant |
| Jac Zader | 1997 | City of Mequon (WI) | Assistant Director of Community Development, AICP, GISP |
| Paul Cockrell | 1997 | (deceased) | |
| Nedd Niedermeyer | 1997 | American Transmission Company | Sr. GIS Analyst |
| Jennifer Reek | 1997 | City of Brookfield (WI) | GIS Coordinator |
| Terry Johnson | 1997 | UWM Center for Urban Initiatives | GIS Professional |
| Michael Phillips | 1998 | Fulton County (GA) | GIS Specialist |
| Owen Manske | 1998 | Passport Health Communications | Sr. Software Dev. |
| David Buck | 1998 | City of Oshkosh (WI) | |
| Tim Marquardt | 1998 | We Energies | GIS Supervisor |
| Patrick Nehring | 1998 | UW-Extension, Waushara Co. | Comm. Dev. Agent |
| Matt Peters | 1998 | someplace in California | Municipal Planner |
| Uma (Rajasekaran) Harano | 1998 | ESRI, Redlands, CA | Programmer |
| Dan Tilly | 1998 | Foth Infrastructure and Environment, LLC | Lead GIS Specialist/Data Analyst, GISP |
| Kevin White | 1998 | Nationall Geospatial Intelligence Agency | Geospatial Intelligence Analyst |
| Robert Watson | 1998 | UWM | Student |
| Carrie (Johnson) Haberstich | 1999 | Town Builders Studios | Senior Planner, AICP |
| Simi Octania-Pole | 1999 | New Jersey Department of Health | Dir., Data Systems, Comm. Disease |
| David Flack | 1999 | Ruekert & Mielke | Senior GIS Analyst, GISP |
| Oliver Jan | 1999 | Taiwan | |
| Brian Nicholls | 2000 | UWM Anthropology | Sr. Proj. Mgr & GIS Specialst |
| Ben Greenberg | 2000 | MLG Commercial | GIS Coordinator |
| Lori (Skotterud) Sommers | 2000 | Village of Maywood (IL) | Asst. Village Planner, AICP, GISP, LEED AP |
| Smitha Vijayan | 2000 | ||
| Michael Benedict | 2001 | Milwaukee Metropolitan Sewerage District | Sr. Systems Analyst, GISP |
| Joyce Witebsky | 2001 | UWM | GIS Consultant |
| Donald Lyden | 2001 | ||
| John Zastrow | 2001 | Tetra Tech | Project Manager |
| Richard Watt | 2001 | City of Milwaukee, Department of City Development | GIS Specialist |
| Brian Clarke | 2002 | Palatine (IL) Police Dept | Crime Analyst |
| Andrew Bremer | 2003 | Southwest WI R.P.C. | Assoc. Planner/GIS Manager |
| Russell Camp | 2003 | (deceased) | |
| Andy Cross | 2003 | City of Highland Park (IL) | Planner II |
| Aaron Fahl | 2003 | Ruekert & Mielke | Planning Consultant, AICP |
| Diana (Kanter) Schultz | 2003 | Economic Development Corporation of Manitowoc (WI) County | Director of Client Services and Marketing |
| Julie Paulson | 2003 | Fortis Health | Market Research Analyst |
| Tim Pearson | 2003 | General Mitchell International Airport | GIS Manager |
| Xinyang Zhang | 2003 | ||
| Jacob Dye | 2004 | Boyle|AECOM Water | GIS Analyst |
| Greg Rybarczyk | 2004 | Planning and Design Institute, and UWM Geography Department |
GIS Specialist, and PhD Student |
| Kim Weckerly | 2004 | UWM WATER Institute | Sr Research Specialist |
| Ken Jenkins | 2004 | URS Corporation | Sustainability Practice Leader, Geospatial Sector Manager |
| Diana Hu | 2004 | URS Corporation | GIS Analyst |
| Kevin Bruhn | 2004 | Milwaukee County DTPW | GIS Specialist |
| Ahmed Abubaker | 2005 | ||
| Krista Anderson | 2005 | City of Palm Coast (FL) | GIS Specialist |
| Sutapa Chatterjee | 2005 | Indian River Co (FL) | Planner (Dept Com Dev) |
| Matthew Dolan | 2005 | Colliers Arnold | Director of GIS and Market Analytics |
| Kyle Noll | 2005 | UWM Geosciences Department | student |
| Neil May | 2005 | ||
| Peter Strand | 2005 | County of Eau Claire | Geographic Information Specialist |
| Dereck Lorbiecki | 2005 | LOGIS | GIS Specialist |
| Brian Thayer | 2005 | City of West Bend (WI) | GIS Specialist |
| Ald. Roger Hathaway (City Pewaukee) |
2005 | Biomedical, Epidemiologic & Spatial Research, Inc. | COO, CFO, Researcher |
| Lance Parve | 2005 | WisDOT, SE Wisconsin | Project Engineer/Hydrogeologist |
| Rich Shaker | 2005 | UWM | student |
| Sam Snell | 2005 | Archaeologist | |
| Bart Voskuil | 2005 | Western Carolina University | Reference Librarian/ Environmental and Geosciences Liaison |
| Kate (West) Madison (Con) | 2005 | UWM Center for Economic Development | Policy Analyst, AICP |
| Aaron Michelson (Con) | 2005 | Osceola County Government (FL) | Senior Transportation Planner |
| Andrew Turner (Con) | 2006 | UW-Whitewater | |
| Marc Gelenian | 2006 | Seeger Map | |
| Chet Lamers | 2006 | MSI General | Sales/Project Director |
| Julie (Kaim) Lancelle | 2006 | GeoEye (St. Louis) | Production Training Specialist |
| Todd Reidenbach | 2006 | Georgetown-Scott County (KY) Planning Commission | GIS Technician |
| Ann Runyard | 2006 | WI DNR (Land Management Section) | Cart./GIS Analyst |
| Laura Burbacher | 2006 | SEWRPC | Planner |
| Dr. Amy Person | 2006 | Biomedical, Epidemiologic & Spatial Research, Inc | CEO, Principal Investigator |
| Jesse Bernhardt | 2007 | City of Dubuque (IA), Water Distribution | GIS Specialist |
| Xiaojing Chen | 2007 | ||
| Phillip Simon | 2007 | GLARC | |
| Jennifer (Hanrahan) Isaacson (Con) | 2007 | ||
| Laura DiVergilio | 2007 | ||
| Tim Schaefer (Con) | 2007 | ||
| Brian Fausel | 2007 | GeoAdvantage, Inc. | GIS Analyst |
| Artency Davis | 2008 | ||
| Lee Frederick | 2008 | Milwaukee County (WI) | |
| Samuel Hildebrand | 2008 | Forest Preserve District of Will County (IL) | GIS Technician |
| David Kanning | 2008 | City of Goodyear (AZ) | Planner II |
| Sarah Krueger | 2008 | Urban Ecology Center | GIS Analyst |
| Richard Kubicek | 2008 | Great Lakes Archaeological Research Center | Archaeologist |
| Mike Kumbera | 2008 | Village of Algonquin (IL) | Admin. Analyst |
| Charles Leonard | 2008 | ||
| Melissa Mann | 2008 | UWM Urban Studies | student |
| Stephan Mauel | 2008 | UW-Madison | student |
| Sean Meehan | 2008 | ||
| Carlos Orozco | 2008 | ||
| Matthew Robinson | 2008 | Shoreland, Inc. | GIS Manager |
| Kenny Aderungboye (Con) | 2008 | ||
| Bradley Jacobi | 2008 | ||
| Monique Hassman | 2008 | Vernon County (WI) | |
| Jeffrey Arp | 2008 | Nonprofit Center of Milwaukee | GIS Analyst |
| Stefanie McLaughlin | 2008 | Zoological Society of Milwaukee | Assistant Conservation Coordinator |
| Kevin Mueller | 2008 | ||
| David Karrer | 2009 | Lakefront Brewery | |
| Anne Reis | 2009 | UWM Biological Sciences | student |
| Rajeev Nanda | 2009 |

