Biotechnology Facility - User Fees
| Units | UWM Biological Sciences | UWM Letters & Sciences non BioSci | UWM non L&S | Off Campus Academia | Commercial | |
| Spotter | Run | $495.00 | $594.00 | $713.00 | $1041.00 | Inquire |
| HPLC | Hour | $15.00 | $18.00 | $22.00 | $32.00 | $200.00 |
| FPLC | Hour | $15.00 | $18.00 | $22.00 | $32.00 | $200.00 |
| RT-PCR | PCR Run | $30.00 | $36.00 | $43.00 | $63.00 | $400.00 |
| Microarray Chip Hybridization | Run | $50.00 | $60.00 | $72.00 | $105.00 | $400.00 |
| Microarray Scanner | Scan | $20.00 | $24.00 | $29.00 | $42.00 | $175.00 |
| Ultracentrifuge | Run | $30.00 | $36.00 | $43.00 | $63.00 | $200.00 |
| Technical Assistance and Training | Hour | n/a | $35.00 | $42.00 | $61.00 | $150.00 |
