Former Core Courses, Prior to 2004
A minimum of 50 credits is required; at least half (25 credits) must be in courses at the 300-level and above. All students in the major must take the required core courses (totaling 26-29 credits). The remaining credits must be chosen from among the approved elective courses for the major (see recommended courses for concentration areas and list of approved elective courses in the major).
In order to be officially accepted into the major, students must have completed all required introductory-level courses (BioSci 150, BioSci 152, Chemistry 102, Chemistry 104, and GeoSci 100 or Geog 120), and they must have at least a 2.5 GPA in these courses, with no single course grade lower than C.
- New Requirements - 2005-2006
- Former Required Core Courses, 2004 and Prior
- Recommended Courses for Concentration Areas
- List of Approved Elective Courses in the Major
- New Electives
Required Core Courses (29 Credits)
| Credits | ||
| BioSci 150 | Foundations of Biological Sciences I | 4 |
| BioSci 152 | Foundations of Biological Sciences II | 4 |
| Chem 102 | General Chemistry | 5 |
| Chem 104 | General Chemistry and Qualitative Analysis | 5 |
| GeoSci 100 | Introduction to the Earth | 3 |
| or Geog 120 | Our Physical Environment | 3 |
| BioSci 310 | General Ecology | 4 |
| CES 471 | Principles of Natural Resources Management | 3 |
| CES 490 | Undergraduate Seminar: Conservation | 1 |
| Total Credits | 29 | |
Recommended Courses for Concentration Areas
(Courses marked ** may have additional prerequisites beyond those in the area)
A. Land Resources
The following recommended core electives (A-F) should be taken (19-20 credits):
| Credits | ||
| A. Geog 350 | Conservation of Natural Resources | 3 |
| B. Geog 405 | Introductory Cartography | 4 |
| C. Geog 525 | Geographic Information Systems | 4 |
| D. One course from the following two courses: | ||
| Geog 310 | General Climatology | 3 |
| Geog 411 | Physical Climatology | 3 |
| E. One course from the following two courses: | ||
| Geog 420 | Methods and Principles in Land Form Geography | 3 |
| Geosci 409 | Geomorphology | 3 |
| F. One course from the following two courses: | ||
| Geog 475 | Geography of Soils | 3 |
| Geosci 401 | General Soil Science | 4 |
Additional desirable electives (to complete a minimum of 50 credits): |
||
| Econ 249 | Introduction to Environmental Economics | 3 |
| Geog 340 | Biogeography | 3 |
| Geog 403 | Remote Sensing: | |
| Environmental and Land Use Analysis | 4 | |
| Geosci 465/6 | Advanced Environmental Geology | |
| and Laboratory | 3-4 | |
| Sociol 450 | Environmental Sociology | 3 |
| CivEng 492 | Environmental Impact Assessment |
3 |
Other electives (to complete a minimum of 50 credits): may be chosen from among any courses in the major (see electives list) |
||
B. Water Resources
The following recommended core electives (A-F) should be taken (18-19 credits):
| Credits | ||
| A. BioSci 512/3 | Limnology I and Limnology Laboratory | 4 |
| B. Chem 341 | Introductory Organic Chemistry | 3 |
| C. GeoSci 463** | Physical Hydrogeology | 3 |
| D. GeoSci 464 | Chemical Hydrogeology | 3 |
| E. GeoSci 563 | Field Methods in Hydrogeology | 3 |
| F. One course from the following two courses: | ||
| GeoSci 401 | General Soil Science | 4 |
| Geog 475 | Geography of Soils | 3 |
Additional desireable electives (to complete a minimum of 50 credits):
|
||
| BioSci 303** | General Microbiology | 4 |
| BioSci 607 | Aquatic Microbiology | 2 |
| Chem 342 | Organic Chemistry Laboratory | 2 |
| Chem 501** | Introduction to Biochemistry | 3 |
| GeoSci 409 | Geomorphology | 3 |
| or Geog 420 | Methods and Principles in Land Form Geography | 3 |
| GeoSci 465/6 | Advanced Environmental Geology and Laboratory | 3-4 |
| CivEng 492 | Environmental Impact Assessment | 3 |
| Geog 525** | Geographic Information System | 3 |
Other electives (to complete a minimum of 50 credits): may be chosen from among any courses in the major (see electives list) |
||
C. Environmental Analysis
The following recommended core electives (A-E) should be taken (19-22 credits):
| Credits | ||
| A. Chem 221 | Elementary Quantitative Analysis | 4 |
| B. One of the following two course sequences: | ||
| Chem 341 | Introductory Survey of Organic Chemistry | 3 |
| Chem 342 | Introductory Organic Chemistry Laboratory | 2 |
| or Chem 343 | Organic Chemistry | 3 |
| or Chem 344 | Organic Chemistry Laboratory | 2 |
| Chem 345 | Organic Chemistry | 3 |
| C. Chem 501 | Introduction to Biochemistry | 3 |
| D. BioSci 303** | General Microbiology | 4 |
| E. GeoSci 464 | Chemical Hydrogeology | 3 |
Additional desirable electives (to complete a minimum of 50 credits): |
||
| BioSci 607 | Aquatic Microbiology | 2 |
| Chem 560 | Introductory Physical Chemistry | 3 |
| Chem 603 | Introduction to Biochemistry Laboratory | 2 |
| GeoSci 465/6 | Advanced Environmental Geology and Laboratory | 3-4 |
| Civ Eng 492 | Environmental Impact Assessment | 3 |
Other electives (to complete a minimum of 50 credits) may be chosen from among any courses in the major (see electives list) |
||
D. Biological Resources
Students should focus their course selections in one of the following three subject areas (19-26 credits):
1. Aquatic Ecology: |
Credits | ||
| BioSci 301 | Invertebrate Zoology | 4 | |
| BioSci 521 | Benthic Ecology | 3 | |
| BioSci 425 | Biology of Algae | 4 | |
| or BioSci 482 | Aquatic Plant Biology | 3 | |
| BioSci 512/3 | Limnology I and Limnology Laboratory | 4 | |
| BioSci 525/26 | Ecol and Evol of Fishes/Fish Ecology Lab | 4 | |
| or BioSci 511 | Ichthyology | 3 | |
| BioSci 605 | Concepts and Models of Aquatic Ecology | 3 | |
2. Plant Ecology: |
Credits | ||
| BioSci 407 | Plant Systematics and Evolution | 3 | |
| BioSci 435 | Identification of Flowering Plants | 2 | |
| or BioSci 415 | Field Collections and Identification | 1-3 | |
| BioSci 560 | Plant Ecology | 3 | |
| Geog 340 | Biogeography | 3 | |
| GeoSci 401 | General Soil Science | 4 | |
| or Geog 475 | Geography of Soils | 3 | |
3. Animal Ecology: |
Credits | ||
| BioSci 301 | Invertebrate Zoology | 4 | |
| or BioSci 302 | Entomology | 3 | |
| BioSci 520 | Ornithology | 3 | |
| or BioSci 523/4 | Evolution and Ecology of Birds/Birds Ecology Lab | 4 | |
| BioSci 525/6 | Ecology and Evolution of Fishes/Fish Ecololgy Lab | 4 | |
| or BioSci 511 | Ichthyology | 3 | |
| BioSci 655 | Behavioral Ecology and Sociobiology | 2 | |
| or BioSci 530 | Animal Behavior: Ethology | 3 | |
Additional desirable electives (to complete a minimum of 50 credits): |
|||
| BioSci 325 | Genetics | 3 | |
| BioSci 505 | Conservation Biology | 3 | |
| BioSci 562 | Topics in Field Biology | 1-6 | |
| Geog 340 | Biogeography | 3 | |
| Geog 525** | Geographic Information Systems | 4 | |
| CivEng 492 | Environmental Impact Assessment | 3 | |
Other electives (to complete a minimum of 50 credits): may be chosen from among any courses in the major (see electives list) | |||
List of Approved Elective Courses in the Major
| Credits | ||
| Anth 103 | Digging up the Past: Approaches to Archaeology | 3 |
| Anth 448 | Cultural and Human Ecology | 3 |
| BioSci 301 | Invertebrate Zoology | 4 |
| BioSci 302 | Entomology | 3 |
| BioSci 325 | Genetics | 3 |
| BioSci 333 | The Plant Kingdom | 3 |
| BioSci 349 | Comparative Ecophysiology | 3 |
| BioSci 383 | General Microbiology | 4 |
| BioSci 406 | Marine Biology | 3 |
| BioSci 407 | Plant Systematics and Evolution | 3 |
| BioSci 408 | Dendrology | 3 |
| BioSci 415 | Plant Collection and Identification | 1-3 |
| BioSci 425 | Biology of Algae | 4 |
| BioSci 435 | Identification of Systematics of Flowering Plants | 3 |
| BioSci 458 | Community Ecology | 3 |
| BioSci 465 | Biometry | 3 |
| BioSci 482 | Aquatic Plant Biology | 3 |
| BioSci 505 | Conservation Biology | 3 |
| BioSci 511 | Ichthyology | 3 |
| BioSci 512 | Limnology I | 3 |
| BioSci 513 | Limnology Laboratory | 1 |
| BioSci 514 | Limnology II | 3 |
| BioSci 521 | Benthic Ecology | 3 |
| BioSci 523 | Evolution and Ecology of Birds | 3 |
| BioSci 524 | Bird Ecology Lab | 1 |
| BioSci 525 | Ecology and Evolution of Fishes | 3 |
| BioSci 526 | Fish Ecology Laboratory | 1 |
| BioSci 530 | Animal Behavior: Ethology | 3 |
| BioSci 532 | Behavioral Ecology | 3 |
| BioSci 553 | Marine Algae | 3 |
| BioSci 554 | Marine Algae Laboratory | 1 |
| BioSci 560 | Plant Ecology | 3 |
| BioSci 562 | Topics in Field Biology | 1-6 |
| BioSci 575 | Evolutionary Biology | 3 |
| BioSci 605 | Concepts and Models of Aquatic Ecology | 3 |
| BioSci 607 | Aquatic Microbiology | 2 |
| BioSci 611 | Recent Advances in Limnology and Oceanography | 2 |
| CES 210 | Environmental Dynamics (Introduction to CES) | 2-3 |
| CES 289 | Internship in Environmental Studies, Lower Division | 1-6 |
| CES 489 | Internship in Environmental Studies, Upper Division | 1-6 |
| CES 550 | Introduction to Science Interpretation | 3 |
| CES 551 | Application of Science Interpretation | 3 |
| Chem 221 | Elementary Quantitative Analysis | 4 |
| Chem 341 | Introductory Organic Chemistry | 3 |
| Chem 342 | Introductory Organic Chemistry Laboratory | 2 |
| Chem 343 | Organic Chemistry | 3 |
| Chem 344 | Organic Chemistry Laboratory | 2 |
| Chem 345 | Organic Chemistry | 3 |
| Chem 501 | Introduction to Biochemistry | 3 |
| Chem 560 | Introductory Physical Chemistry | 3 |
| Chem 603 | Introduction to Biochemistry Laboratory | 2 |
| CivEng 492 | Environmental Impact Assessment | 3 |
| Econ 328 | Environmental Economics | 3 |
| Geog 215 | Introduction to Geographic Information Systems | 3 |
| Geog 247 | Quantitative Analysis in Geography | 3 |
| Geog 310 | General Climatology | 3 |
| Geog 340 | Biogeography | 3 |
| Geog 350 | Conservation of Natural Resources | 3 |
| Geog 403 | Remote Sensing:Environmental and Land Use Analysis | 4 |
| Geog 405 | Introductory Cartography | 4 |
| Geog 411 | Physical Climatology | 3 |
| Geog 420 | Methods and Principles in Land Form Geography | 3 |
| Geog 455 | Applied Climatology | 3 |
| Geog 464 | Environmental Problems | 3 |
| Geog 475 | Geography of Soils | 3 |
| Geog 525 | Geographic Information Systems | 4 |
| Geog 625 | Intermediate Geographic Information Systems | 4 |
| GeoSci 401 | General Soil Science | 4 |
| GeoSci 409 | Geomorphology | 3 |
| GeoSci 463 | Physical Hydrogeology | 3 |
| GeoSci 464 | Chemical Hydrogeology | 3 |
| GeoSci 465 | Advanced Environmental Geology | 3 |
| GeoSci 466 | Advanced Environmental Geology Laboratory | 1 |
| GeoSci 550 | Soils, Landscape, and Environment | 3 |
| GeoSci 563 | Field Methods in Hydrogeology | 3 |
| MathSt 215 | Elementary Statistical Analysis | 3 |
| Sociol 450 | Environmental Sociology |
3 |
| Additional Electives with Approval of Director/Advisor: | ||
| Atm Sci 100 | Survey of Meteorology | 3 |
| Atm Sci 240 | Introduction to Meteorology | 3 |
| Atm Sci 330 | Air Pollution Meteorology | 3 |
| Anth 540 | Applications in Anthropology: Nature, Knowledge, and the Cultures of Technoscience | 3 |
| Anth 641 | Seminar in Anthropology: Globalization, Culture and the Environment | 3 |
| BioSci 359 | Human Parasitology | 3 |
| BioSci 599 | Special Topics in Biological Sciences | 2 |
| CES 497 | Study Abroad | 1-6 |
| Geog 497 | Study Abroad: Sustainable Urban Environments | 1-6 |
| Geog 653 | Soils of Wisconsin Field Laboratory | 2 |
| UrbPlan 591 | Introduction to Urban Geographical Information Systems (GIS) in Planning | 3 |
New Electives
| CES 550 | Introduction to Science Interpretation (pdf - 19k) | 3 |
| CES 551 | Application of Science Interpretation | |
| Anthr 540 | Applications in Anthropology / Nature, Knowledge and the Cultures of Technoscience (pdf - 17k) | |
| Bio Sci 928, SEM 001 | Aquatic Biology - Kinnickinnic River Watershed Initiative (pdf - 8k) | 2 |
| GeoSci 697 | Seminar in Ground Water Interaction with Surface Water Systems (pdf - 9k) | 3 |
