1/3/04 Southeast of Loyalty Islands 7.1 | 9/19/04 Near Islands, Aleutian Islands 6.1 |
2/4/04 Panama-Costa Rica Border Region 6.1 | 9/28/04 Central California 6.0 |
| 2/23/04 Samoa Islands Region 6.3 | 10/09/04 Near Coast of Nicaragua 7.1 |
| 2/24/04 Strait of Gibraltar 6.4 | 10/15/04 Taiwan Region 6.7 |
| 2/25/04 Near Coast of Guatamala 5.5 | 10/23/04 Near West Coast of Honshu, Japan 6.6 |
| 4/14/04 Jan Mayen Region 6.0 | 10/26/04 South Sandwich Islands Region 6.4 |
| 5/3/04 Near Coast of Central Chile 6.6 | 11/02/04 Vancouver Is., Canada Region 6.5 |
| 5/13/04 New Ireland Region, P.N.G. 6.1 | 11/3/04 Rota Region, N. Mariana Islands 6.0 |
| 6/10/04 Kamchatka, Russia 6.9 | 11/9/04 Solomon Islands 6.9 |
| 6/14/04 Oaxaca, Mexico 5.9 | 11/11/04 Kepulauan Alor, Indonesia 7.3 |
| 6/28/04 Illinois 4.2 | 11/15/04 Near West Coast of Colombia 7.0 |
| 6/28/04 Queen Charlotte Is. Region 6.8 | 11/22/04 Off West Coast of S. Island, New Zealand 7.3 |
| 7/15/04 Fiji Region 7.1 | 11/26/04 Paupa, Indonesia 7.2 |
| 7/25/04 Southern Sumatra, Indonesia 7.1 | 11/28/04 Hokkaido, Japan Region 7.0 |
| 8/28/04 Chile-Argentina Border Region 6.5 | 12/14/04 Cayman Islands Region 6.7 |
| 09/05/04 Honshu Japan 7.2 and 7.4 | 12/23/04 North of Macquarie Island 8.1 |
| 9/6/04 South Sandwich Islands Region 6.9 | 12/26/04 Off W. Coast of Nothern Sumatra, Indonesia 9.0 |
| 9/7/04 Santiago Del Estero Prv., Argentina 6.4 | |