2/22/05 Central Iran 6.4 | 9/2/05 Southern California 5.1 |
3/2/05 Banda Sea 7.1 | 9/9/05 New Ireland Region, P.N.G. 7.7 |
3/28/05 Northern Sumatra, Indonesia 8.7 | 9/26/05 Northern Peru 7.5 |
6/13/05 Tarapaca Chile 7.8 | 10/8/05 Pakistan 7.6 |
6/15/05 Off the Coast of N. California 7.2 | 11/14/05 Off East Coast of Honshu, Japan 7.0 |
7/26/05 Western Montana 5.6 | 11/17/05 Potosi, Bolivia 6.9 |
8/3/05 Nicaragua 6.3 | 12/5/05 Lake Tanganyika Region, Africa 6.8 |
8/16/05 Off the E. Coast of Honshu, Japan 7.2 | |