1/2/06 East of South Sandwich Islands 7.3 | 6/14/06 Rat Islands, Aluetian Islands 6.3 |
1/2/06 Fiji Region 7.1 | 7/17/06 South of Java, Indonesia 7.7 |
1/4/06 Gulf of California 6.7 | 8/20/06 Scotia Sea 7.0 |
1/8/06 Southern Greece 6.8 | 9/10/06 Gulf of Mexico 6.0 |
1/23/06 Near West Coast of Colombia 6.2 | 9/28/06 Samoa Islands Region 6.7 |
1/27/06 Banda Sea 7.7 | 9/29/06 Offshore Sucre, Venezuela 6.0 |
2/22/06 Mozambique, Africa 7.5 | 9/29/06 Island of Hawaii, Hawaii 6.6 |
4/20/06 Koryakia, Russia 7.6 | 10/20/06 Near Coast of Central Peru 6.7 |
4/30/06 Atacama, Chile 6.7 | 10/23/06 Izu Islands, Japan Region 6.4 |
5/3/06 Tonga 8.1 | 11/15/06 Kuril Islands 8.3 |
5/16/06 Kermadec Islands Region 7.4 | 12/26/06 Taiwan Region 7.1 |
5/16/06 Nias Region, Indonesia 6.8 | |