1/5/08 Queen Charlotte Islands 6.6 and 6.4 | 5/9/08 Guam Region 6.7 |
1/9/08 Western Xizang, China 6.4 | 5/12/08 Eastern Sichuan, China 7.9 |
1/10/08 Off the Coast of Oregon 6.2 | 5/25/08 Kodiak Island Region, Alaska 6.0 |
2/8/08 Northern Mid-Atlantic Ridge 6.8 | 5/29/08 Iceland 6.1 |
2/10/08 South Sandwich Islands 6.6 | 7/19/08 Off the East Coast of Honshu, Japan 7.0 |
2/12/08 Chiapas, Mexico 6.4 | 7/29/08 Greater Los Angeles Area, California 5.4 |
2/14/08 Southern Greece 6.7 | 8/25/08 Western Xizang, China 6.7 |
2/20/08 Simeulue, Indonesia 7.5 | 9/8/08 Vanuatu Islands 6.9 |
2/21/08 Svalbard Region 6.2 | 9/10/08 Central Mid-Atlantic Ridge 6.6 |
2/21/08 Nevada 6.0 | 9/11/08 Hokkaido, Japan Region 6.9 |
2/25/08 Kepulauan Mentawai Region, Indonesia 6.4 | 9/24/08 Off Coast of Colima, Mexico 6.4 |
4/9/08 Loyalty Islands 7.5 | 9/29/08 Kermadec, Islands, New Zealand 7.0 |
| 4/15/08 Offshore Guatamala 6.1 | 11/16/08 Minahasa, Sulawesi, Indonesia 7.3 |
| 4/16/08 Andreanof Islands, Aleutian Islands, AK 6.6 | 11/24/08 Sea of Okhotsk 7.3 |
| 4/18/08 Illinois 5.2 |