|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Door County
Files cannot be directly downloaded from the Wisconsin Data Catalog. To place a request for any of the files below, please send an email to: gisdata [at] uwm.edu.
see also Wisconsin Statewide Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Addresses | Door Co. | 2002 | addresses.shp | Door Co. | Shapefile | UWM Only |
| Addresses | Door Co. | 2002 | add-washis.shp | Door Co. | Shapefile | UWM Only |
| Addresses | Door Co. | 2010 | address5.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - Co | Wisconsin - by county | 2000 | <co>cty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2002 | <county>.zip; County.shp | LTSB | Shapefile | ALL |
| Boundaries - Districts | Door Co. | 2008 | supervisor-dist_2008.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - Districts | Door Co. | 2002 | District<no.>.doc | Door Co. | MS Word | UWM Only |
| Boundaries - Districts | Door Co. | 2002 | final21superv-dist2002.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - Districts | Door Co. | 2002 | supvline.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2002 | incorporated.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2002 | mun.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2002 | mun-lines.SHP | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2002 | mun-lines-shore.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2002 | towns.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Door Co. | 2010 | mun2010.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - MCD | Wisconsin - by county | 1990 | <co>mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2000 | <co>mcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2002 | <county>.zip; Mcds.shp | LTSB | Shapefile | ALL |
| Boundaries - School Dist | Door Co. | 2010 | school.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - Voting Ward | Wisconsin - by county | 2002 | <county>.zip; Wards.shp | LTSB | Shapefile | ALL |
| Boundaries - Wards | Door Co. | 2002 | <ward>.doc | Door Co. | MS Word | UWM Only |
| Boundaries - Wards | Door Co. | 2002 | wards2002-city.shp | Door Co. | Shapefile | UWM Only |
| Boundaries - Wards | Door Co. | 2010 | wards.shp | Door Co. | Shapefile | UWM Only |
| Census block groups | Wisconsin - by county | 1990 | <co>bgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 2000 | <co>bgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Door Co. | 2000 | censusblocks2000.shp | Door Co. | Shapefile | UWM Only |
| Census blocks | Wisconsin - by county | 1990 | <co>blk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2000 | <co>blk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2002 | <county>.zip; Blocks.shp | LTSB | Shapefile | ALL |
| Census data | Wisconsin - by county | 2002 | <county>.xls | US Censu | MS Excel | ALL |
| Census tracts | Wisconsin - by county | 1990 | <co>ctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 2000 | <co>ctb00.shp | WI DOA | Shapefile | ALL |
| Cultural | Door Co. | 2010 | airports.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2002 | ambulance.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | cemetery3.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | communities.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | esn2.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2002 | field-tips1.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2002 | fillsite.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | fire-stations.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2002 | first_responders.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | gov-facilities.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2010 | lighthouses3.shp | Door Co. | Shapefile | UWM Only |
| Cultural | Door Co. | 2002 | police.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | barns.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | cave.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | closed_depression.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | crevice.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | fract3.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | fracts.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | geology.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | geolpts.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | geolpts.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | hkarst.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | orchards.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | orchmix.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | owners.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | pia.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | sinkhf.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | sinkho.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | soilatt.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | spring.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | subshed.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | swallet.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2010 | watershed.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | wellcase.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2010 | wellheads-csb.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2001 | wells.shp | Door Co. | Shapefile | UWM Only |
| Geology- watershed | Door Co. | 2010 | whpa.shp | Door Co. | Shapefile | UWM Only |
| Geology-watershed | Door Co. | 2010 | zone-of-contribution-csb.shp | Door Co. | Shapefile | UWM Only |
| Hydrography | Wisconsin - by county | 2000 | <co>mhy00a.shp | WI DOA | Shapefile | ALL |
| Hydrology | Door Co. | 2002 | <location> | Door Co. | Coverage | UWM Only |
| Hydrology | Door Co. | 2010 | basemap-stream.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2002 | named-streams3.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2010 | navigable-stream.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2010 | stream_swi3.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2006 | basemap-stream.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2006 | named-streams.shp | Door Co. | Shapefile | UWM Only |
| Hydrology | Door Co. | 2006 | navigable-stream.shp | Door Co. | Shapefile | UWM Only |
| Land use | Door Co. | 2010 | public-land.shp | Door Co. | Shapefile | UWM Only |
| Parcels | Door Co. | 2001 | county-city owned2.shp | Door Co. | Shapefile | UWM Only |
| Parcels | Door Co. | 2001 | doorpar.shp | Door Co. | Shapefile | UWM Only |
| Parcels | Door Co. | 2010 | doorpar.shp | Door Co. | Shapefile | UWM Only |
| Parcels | Door Co. | 2010 | section.shp | Door Co. | Shapefile | UWM Only |
| Parks | Door Co. | 2010 | parks2.shp | Door Co. | Shapefile | UWM Only |
| PLSS | Door Co. | 2010 | doorplss.shp | Door Co. | Shapefile | UWM Only |
| PLSS | Door Co. | 2001 | quarter-section2.shp | Door Co. | Shapefile | UWM Only |
| PLSS | Door Co. | 2001 | section.shp | Door Co. | Shapefile | UWM Only |
| PLSS | Door Co. | 2001 | section2lines.shp | Door Co. | Shapefile | UWM Only |
| PLSS | Door Co. | 2001 | town-range.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | Buff_roads4.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | bus42-57.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | corridor42-57.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | cth.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | driveways.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | esn.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | highways.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | new42-57.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | roads4.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | roadsims.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | snowplow.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | sth.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2002 | zipcode2.shp | Door Co. | Shapefile | UWM Only |
| Roads | Door Co. | 2010 | roads4.shp | Door Co. | Shapefile | UWM Only |
| Roads | Wisconsin - by county | 2000 | <co>rds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>tgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2002 | <county>.dgn | WI DOT | Microstation | ALL |
| Soils | Door Co. | 2002 | convention-septic-sys.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | Excavate.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | Limitation.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | Prime-farm.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | Runoff.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | Septics.shp | Door Co. | Shapefile | UWM Only |
| Soils | Door Co. | 2002 | zdoorsoil3.shp | Door Co. | Shapefile | UWM Only |
| Topo-Contours | Door Co. | 2002 | <placecode>.shp | Door Co. | Shapefile | UWM Only |
| Topo-DTM | Door Co. | 1997 | <quadsheet>.tif | USGS | GeoTIFF | UWM Only |
| Topo-DTM | Door Co. | 2002 | <location>_index_<code>.dgn | Door Co. | Microstation | UWM Only |
| Trails | Door Co. | 2010 | ahnapee_trail_new.shp | Door Co. | Shapefile | UWM Only |
| Trails | Door Co. | 2010 | Ice-Age_Trail.shp | Door Co. | Shapefile | UWM Only |
| Trails | Door Co. | 2010 | snowmobile-trails.shp | Door Co. | Shapefile | UWM Only |
| Utilities | Door Co. | 2001 | citycablenet.shp | Door Co. | Shapefile | UWM Only |
| Utilities | Door Co. | 2001 | utilities.shp | Door Co. | Shapefile | UWM Only |
| Utilities | Door Co. | 2010 | utilities-atc_lines.shp | Door Co. | Shapefile | UWM Only |
| Utilities | Door Co. | 2010 | utilities-atc_sites.shp | Door Co. | Shapefile | UWM Only |
| Wetlands | Door Co. | 1993 | door-wet.shp | Door Co. | Shapefile | UWM Only |
| Wetlands | Door Co. | 1993 | wet<townrange>.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2002 | countyzoning3.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2002 | ponds.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2002 | shoreland_jurisdiction.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2002 | shoreland_zoning.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2010 | countyzoning.shp | Door Co. | Shapefile | UWM Only |
| Zoning | Door Co. | 2010 | countyzoning_4web.shp | Door Co. | Shapefile | UWM Only |
| Zoning-preservation | Door Co. | 2002 | lp-door1998.shp | Door Co. | Shapefile | UWM Only |
Comments for the AGSL? Send them to agsl "at" uwm.edu.

