|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Ozaukee County
Files cannot be directly downloaded from the Wisconsin Data Catalog. To place a request for any of the files below, please send an email to: gisdata [at] uwm.edu.
see also Wisconsin Statewide Data
see also Southeast Wisconsin Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Boundaries - Co | Ozaukee Co. | 2000 | ozcty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Ozaukee Co. | 2002 | CountyBoundaries.shp | Ozaukee Co. | Shapefile | UWM Only |
| Boundaries - Co | Wisconsin - by county | 2000 | <co>cty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2002 | <county>.zip; County.shp | LTSB | Shapefile | ALL |
| Boundaries - MCD | Ozaukee Co. | 1990 | ozmcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Ozaukee Co. | 2000 | ozmcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 1990 | <co>mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2000 | <co>mcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2002 | <county>.zip; Mcds.shp | LTSB | Shapefile | ALL |
| Boundaries - Voting Wards | Wisconsin - by county | 2002 | <county>.zip; Wards.shp | LTSB | Shapefile | ALL |
| Census block groups | Ozaukee Co. | 1990 | ozbgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Ozaukee Co. | 2000 | ozbgp00.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 1990 | <co>bgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 2000 | <co>bgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Ozaukee Co. | 1990 | ozblk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Ozaukee Co. | 2000 | ozblk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 1990 | <co>blk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2000 | <co>blk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2002 | <county>.zip; Blocks.shp | LTSB | Shapefile | ALL |
| Census data | Wisconsin - by county | 2002 | <county>.xls | US Census | MS Excel | ALL |
| Census tracts | Ozaukee Co. | 1990 | ozctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Ozaukee Co. | 2000 | ozctb00.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 1990 | <co>ctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 2000 | <co>ctb00.shp | WI DOA | Shapefile | ALL |
| DEM | Ozaukee Co. | 1999 | <region> | USGS | GRID | ALL |
| Environ. Corridors | Ozaukee Co. | 2000 | plc<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Flood Zones | Ozaukee Co. | 1996 | c55089 | FEMA | Coverage | ALL |
| Groundwater | Ozaukee Co. | 2002 | groundwater.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | gwdivide | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozau...water_table_contours… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozau_depth_to_water… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozau_sig_hydrologic… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozau_water_table_elev… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozau_wells_surface… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozdep_wtab_a | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozdep_wtab_l | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozsighydrodpt | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozsighydrotxt | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozwatertabele | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozwellsfcwatr | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | ozwtabeletxt | Ozaukee Co. | Coverage | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | sub_continental_divide.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater | Ozaukee Co. | 2002 | subcontdivide | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - attenuation | Ozaukee Co. | 2002 | ok<townrange> | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - attenuation | Ozaukee Co. | 2002 | oz<townrange>.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozau...bedrock_contours.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozau_depth_to_bedrock.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozau_outcrop.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozbdrkcontour | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozdepth_bedrk | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - bedrock | Ozaukee Co. | 2002 | ozoutcrop | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - contamination | Ozaukee Co. | 2002 | ozau_contamination… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - contamination | Ozaukee Co. | 2002 | ozcontampoten | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - hazardous | Ozaukee Co. | 2002 | leaking_underground… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - hazardous | Ozaukee Co. | 2002 | lustsites | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - hazardous | Ozaukee Co. | 2002 | solid_waste_disposal… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - hazardous | Ozaukee Co. | 2002 | swdsites | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - hazardous | Ozaukee Co. | 2002 | swdsitestxt | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - percolation | Ozaukee Co. | 2002 | ozau...perc...boundary.shp | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - percolation | Ozaukee Co. | 2002 | ozau_est_soil_perc… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - percolation | Ozaukee Co. | 2002 | ozestslperc_a | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - percolation | Ozaukee Co. | 2002 | ozestslperc_l | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - permeability | Ozaukee Co. | 2002 | ozau_est_perm_bound… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - permeability | Ozaukee Co. | 2002 | ozau_est_perm_unsat… | Ozaukee Co. | Shapefile | UWM Only |
| Groundwater - permeability | Ozaukee Co. | 2002 | ozperm_usat_a | Ozaukee Co. | Coverage | UWM Only |
| Groundwater - permeability | Ozaukee Co. | 2002 | ozperm_usat_l | Ozaukee Co. | Coverage | UWM Only |
| Historic Urban Growth | Ozaukee Co. | 2004 | hugozau.shp | SEWRPC | Shapefile | UWM Only |
| Hydrography | Wisconsin - by county | 2000 | <co>mhy00a.shp | WI DOA | Shapefile | ALL |
| Hydrology | Ozaukee Co. | 2000 | ozmhy00a.shp | WI DOA | Shapefile | ALL |
| Land use | Ozaukee Co. | 1963 | lu63<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 1970 | lu70_ozau.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 1970 | lu70<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 1980 | lu80<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 1990 | l90<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 1995 | l95<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 2000 | cl00_ozau.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. | 2000 | cl00<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Ozaukee Co. (part) | 2000 | cl00<townrange> | SEWRPC | Coverage | UWM Only |
| Parcels | Mequon, WI | 2004 | parcels012004.shp | Ozaukee Co. | Shapefile | ALL |
| Parcels | Ozaukee Co. | 1998 | <place>.dgn | Ozaukee Co. | Microstation | ALL |
| Parcels | Ozaukee Co. | 1998 | <place>.dwg | Ozaukee Co. | AutoCAD | ALL |
| Parcels | Saukville, WI | 2000 | <townrange>.dwg | Ozaukee Co. | AutoCAD | ALL |
| Roads | Ozaukee Co. | 2000 | ozrds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>rds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>tgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2002 | <county>.dgn | WI DOT | Microstation | ALL |
| Roads - Hwys | Ozaukee Co. | 2000 | oztgr1.shp | WI DOA | Shapefile | ALL |
| Sewers - service area | Ozaukee Co. | 2000 | ozau_MMSD_Service_Area… | SEWRPC | Shapefile | UWM Only |
| Soil Survey Doc. | Ozaukee Co. | 1970 | SoilSurvey_Ozaukee_WI.pdf | USDA | ALL | |
| Soils | Ozaukee Co. | 2003 | S4308<code> | SSURGO | Coverage | ALL |
| Soils | Ozaukee Co. | 2003 | S4308<code>.<code> | SSURGO | DLG | ALL |
| Soils | Ozaukee Co. | 2003 | WI089<code>.shp | SSURGO | Shapefile, tables | ALL |
| Soils | Ozaukee Co. | 2004 | soil<topic>wi089.shp | SSURGO | Shapefile, tables | ALL |
| Topo - Contours | Ozaukee Co. | 2004 | oz_ctrs_wtm.shp | WI DNR | Shapefile | ALL |
| Topo - Contours | Ozaukee Co. | 93-00 | varies | Ozaukee Co. | AutoCAD; Microstation | UWM Only |
| Wetlands | Ozaukee Co. | 2000 | wetlands.shp | SEWRPC | Shapefile | UWM Only |
| Wetlands | Ozaukee Co. | 2002 | OzCoWetlandRestInv_2.shp | Ozaukee Co. | Shapefile | UWM Only |
| Wetlands | Ozaukee Co. | 2002 | WetlandPoints.shp | Ozaukee Co. | Shapefile | UWM Only |
| Wetlands | Ozaukee Co. | 2007 | ozaukpw9.shp; ozaukxw9.shp | WI DNR | Shapefile | UWM Only |
| Wetlands | Ozaukee Co. | ?? | p<townrange>w9.shp | WI DNR | Shapefile | UWM Only |
| Wetlands - Photos | Ozaukee Co. (parts) | 1991, 2002 | <ID><year>.jpg | Ozaukee Co. | JPEG | UWM Only |
| Woodlands | Ozaukee Co. | 2000 | woodlands.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Ozaukee Co. | 2003 | regzone<townrange> | SEWRPC | Coverage | UWM Only |
| Zoning | Ozaukee Co. | 2003 | rgzn<townrange>.shp | SEWRPC | Shapefile | UWM Only |
Comments for the AGSL? Send them to agsl "at" uwm.edu.

