|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Racine County
Files cannot be directly downloaded from the Wisconsin Data Catalog. To place a request for any of the files below, please send an email to: gisdata [at] uwm.edu.
see also Wisconsin Statewide Data
see also Southeast Wisconsin Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Addresses | Racine Co. | 2004 | addr_points.shp | Racine Co. | Shapefile | ALL |
| Addresses | Racine Co. | 2004 | addr_text.shp | Racine Co. | Shapefile | ALL |
| Boundaries - Co | Racine Co. | 2000 | racty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2000 | <co>cty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2002 | <county>.zip; County.shp | LTSB | Shapefile | ALL |
| Boundaries - Districts | Racine Co. | 2003 | alldist.shp | Racine Co. | Shapefile | ALL |
| Boundaries - MCD | Racine Co. | 1990 | ramcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Racine Co. | 2000 | ramcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Racine Co. | 2003 | civildiv.shp | Racine Co. | Shapefile | ALL |
| Boundaries - MCD | Racine Co. | 2004 | civildiv.shp | Racine Co. | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 1990 | <co>mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2000 | <co>mcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2002 | <county>.zip; Mcds.shp | LTSB | Shapefile | ALL |
| Boundaries - Voting Wards | Wisconsin - by county | 2002 | <county>.zip; Wards.shp | LTSB | Shapefile | ALL |
| Census block groups | Racine Co. | 1990 | rabgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Racine Co. | 2000 | rabgp00.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 1990 | <co>bgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 2000 | <co>bgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Racine Co. | 1990 | rablk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Racine Co. | 2000 | rablk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 1990 | <co>blk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2000 | <co>blk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2002 | <county>.zip; Blocks.shp | LTSB | Shapefile | ALL |
| Census data | Wisconsin - by county | 2002 | <county>.xls | US Census | MS Excel | ALL |
| Census tracts | Racine Co. | 1990 | ractb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Racine Co. | 2000 | ractb00.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 1990 | <co>ctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 2000 | <co>ctb00.shp | WI DOA | Shapefile | ALL |
| DEM | Racine Co. | 1999 | <place> | USGS | GRID | ALL |
| Environ. Corridors | Racine Co. | 1995 | environmental... | Racine Co. | Shapefile | ALL |
| Environ. Corridors | Racine Co. | 2000 | plc<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Environ. Corridors | Racine Co. | 2000 | environmental... | Racine Co. | Shapefile | ALL |
| Flood Zones | Racine Co. | 1996 | c55101 | FEMA | Coverage | ALL |
| Flood Zones | Racine Co. | 2003 | flood.shp | Racine Co. | Shapefile | ALL |
| Flood Zones | Racine Co. | 2003 | floodarea.shp | Racine Co. | Shapefile | ALL |
| Flood Zones | Racine Co. | 2004 | floodarea.shp | Racine Co. | Shapefile | ALL |
| Groundwater | Racine Co | 2002 | groundwater.shp | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_depth_to_water... | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_depth...contours... | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_sig_hydrologic... | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_sub_continental... | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_water_table... | WGNHS | Shapefile | UWM Only |
| Groundwater | Racine Co | 2002 | raci_wells_surface... | WGNHS | Shapefile | UWM Only |
| Groundwater - attenuation | Racine Co | 2002 | rc<townrange>.shp | WGNHS | Shapefile | UWM Only |
| Groundwater - bedrock | Racine Co | 2002 | raci_depth_to_bedrock.shp | WGNHS | Shapefile | UWM Only |
| Groundwater - bedrock | Racine Co | 2002 | raci_depth_to_bed...contours... | WGNHS | Shapefile | UWM Only |
| Groundwater - contamination | Racine Co | 2002 | raci_contamination... | WGNHS | Shapefile | UWM Only |
| Groundwater - hazardous | Racine Co | 2002 | leaking_underground_stor... | WGNHS | Shapefile | UWM Only |
| Groundwater - hazardous | Racine Co | 2002 | solid_waste_disposal... | WGNHS | Shapefile | UWM Only |
| Groundwater - percolation | Racine Co | 2002 | raci_est_soil_percolation.shp | WGNHS | Shapefile | UWM Only |
| Groundwater - percolation | Racine Co | 2002 | raci_est_soil_perc...boundary... | WGNHS | Shapefile | UWM Only |
| Groundwater - permeability | Racine Co | 2002 | raci_est_perm_boundary.shp | WGNHS | Shapefile | UWM Only |
| Groundwater - permeability | Racine Co | 2002 | raci_est_perm_unsaturated... | WGNHS | Shapefile | UWM Only |
| Historic Urban Growth | Racine Co. | 2004 | hugraci.shp | SEWRPC | Shapefile | UWM Only |
| Hydrography | Racine Co. | 2000 | ramhy00a.shp (polygons) | WI DOA | Shapefile | ALL |
| Hydrography | Racine Co. | 2003 | topowater.shp | Racine Co. | Shapefile | ALL |
| Hydrography | Racine Co. | 2003 | water.shp | Racine Co. | Shapefile | ALL |
| Hydrography | Racine Co. | 2004 | topowater.shp | Racine Co. | Shapefile | ALL |
| Hydrography | Wisconsin - by county | 2000 | <co>mhy00a.shp | WI DOA | Shapefile | ALL |
| Land use | Racine Co. | 1963 | lu63<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 1970 | lu70_raci.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 1970 | lu70<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 1980 | lu80<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 1990 | l90<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 1995 | cl95<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 2000 | cl00_raci.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 2000 | cl00<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Racine Co. | 2003 | landuse.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2002 | parceldim.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2002 | parcelid.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2002 | parcels.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2003 | parceldim.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2003 | parcelid.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2003 | parcels.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2004 | parceldim.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2004 | parcelid.shp | Racine Co. | Shapefile | ALL |
| Parcels | Racine Co. | 2004 | parcels.shp | Racine Co. | Shapefile | ALL |
| Parcels - Condos | Racine Co. | 2003 | condos.shp | Racine Co. | Shapefile | ALL |
| Parcels - Condos | Racine Co. | 2004 | condos.shp | Racine Co. | Shapefile | ALL |
| Parcels - Easements | Racine Co. | 2003 | easement.shp | Racine Co. | Shapefile | ALL |
| Parcels - Easements | Racine Co. | 2003 | easementtext.shp | Racine Co. | Shapefile | ALL |
| Parcels - Easements | Racine Co. | 2004 | easement.shp | Racine Co. | Shapefile | ALL |
| Parcels - Easements | Racine Co. | 2004 | easementtext.shp | Racine Co. | Shapefile | ALL |
| Parcels - Subdivisions | Racine Co. | 2003 | subdiv.shp | Racine Co. | Shapefile | ALL |
| Parcels - Subdivisions | Racine Co. | 2003 | subdivtext.shp | Racine Co. | Shapefile | ALL |
| Parcels - Subdivisions | Racine Co. | 2004 | subdiv.shp | Racine Co. | Shapefile | ALL |
| Parcels - Subdivisions | Racine Co. | 2004 | subdivtext.shp | Racine Co. | Shapefile | ALL |
| Roads | Racine Co. | 2000 | rards00.shp | WI DOA | Shapefile | ALL |
| Roads | Racine Co. | 2000 | ratgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Racine Co. | 2003 | roads.shp | Racine Co. | Shapefile | ALL |
| Roads | Racine Co. | 2003 | roadtext.shp | Racine Co. | Shapefile | ALL |
| Roads | Racine Co. | 2004 | centerline.shp | Racine Co. | Shapefile | ALL |
| Roads | Racine Co. | 2004 | roads.shp | Racine Co. | Shapefile | ALL |
| Roads | Racine Co. | 2004 | roadtext.shp | Racine Co. | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>rds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>tgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2002 | <county>.dgn | WI DOT | Microstation | ALL |
| Soils | Racine Co. | 2003 | soils.shp | Racine Co. | Shapefile | ALL |
| Soils | Racine Co. | 2004 | soils.shp | Racine Co. | Shapefile | ALL |
| Soils | Racine Co. | 2004 | soil<topic>RacineCo... | SSURGO | Shapefiles, tables | ALL |
| Topo | Racine Co. | 2003 | topotext.shp | Racine Co. | Shapefile | ALL |
| Topo | Racine Co. | 2004 | topotext.shp | Racine Co. | Shapefile | ALL |
| Topo-Contours | Racine Co. | 2003 | topocontours.shp | Racine Co. | Shapefile | ALL |
| Topo-Contours | Racine Co. | 2004 | topocontours.shp | Racine Co. | Shapefile | ALL |
| Topo-Planimetric | Racine Co. | 2003 | topoplan.shp | Racine Co. | Shapefile | ALL |
| Topo-Planimetric | Racine Co. | 2004 | topoplan.shp | Racine Co. | Shapefile | ALL |
| Wetlands | Racine Co. | 2000 | wetlands.shp | SEWRPC | Shapefile | UWM Only |
| Wetlands | Racine Co. | 2003 | luwetlands.shp | Racine Co. | Shapefile | ALL |
| Wetlands | Racine Co. | 2004 | luwetlands.shp | Racine Co. | Shapefile | ALL |
| Wetlands | Racine Co. | 2008 | racinpw9.shp; racinxw9.shp | WI DNR | Shapefile | UWM Only |
| Woodlands | Racine Co. | 2000 | woodlands.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Racine Co. | 2003 | regzone<townrange> | SEWRPC | Coverage | UWM Only |
| Zoning | Racine Co. | 2003 | rgzn_racine.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Racine Co. | 2003 | rgzn<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Racine Co. | 2003 | zoning.shp | Racine Co. | Shapefile | ALL |
| Zoning | Racine Co. | 2004 | zoning.shp | Racine Co. | Shapefile | ALL |
Comments for the AGSL? Send them to agsl "at" uwm.edu.

