|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Wisconsin Statewide Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Boundaries - Co | Wisconsin | 2000 | cntyseat.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin | 2000 | wicnty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin | 2006 | ctyppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Boundaries - Districts | Wisconsin | 2000 | assembly.shp | WI DOA | Shapefile | ALL |
| Boundaries - Districts | Wisconsin | 2000 | congress.shp | WI DOA | Shapefile | ALL |
| Boundaries - Districts | Wisconsin | 2000 | senate.shp | WI DOA | Shapefile | ALL |
| Boundaries - Districts | Wisconsin | 2006 | sl55_d11.shp | US Census | Shapefile | ALL |
| Boundaries - Districts | Wisconsin | 2006 | su55_d11.shp | US Census | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1990 | unmcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1990 | wi_mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1995 | unmcd95.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1995 | wi_mcd95.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1998 | mcd98pts.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1998 | unmcd98.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 1998 | wi_mcd98.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 2000 | wimcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin | 2000 | wimcd00a.shp | WI DOA | Shapefile | ALL |
| Boundaries - MSA | Wisconsin | 2000 | wi_msa.shp | WI DOA | Shapefile | ALL |
| Boundaries - state | Wisconsin | 2000 | wistate00.shp | WI DOA | Shapefile | ALL |
| Boundaries - state | Wisconsin | 2006 | WI_state_outline.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Boundaries - Tribal | Wisconsin | 2000 | tribal98.shp | WI DOA | Shapefile | ALL |
| Boundaries - Urban | Wisconsin | 2000 | wi_urban.shp | WI DOA | Shapefile | ALL |
| Boundaries - Voting Wards | Wisconsin | 2002 | Wards.shp | LTSB | Shapefile | ALL |
| Businesses | Wisconsin | 2000 | snap2001.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin | 1990 | bg55_d90.shp | US Census | Shapefile | ALL |
| Census block groups | Wisconsin | 1990 | bg55_d90_HARN.shp | US Census | Shapefile | ALL |
| Census block groups | Wisconsin | 2000 | wibgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin | 1990 | TGR55079blk.shp | US Census | Shapefile | ALL |
| Census blocks | Wisconsin | 2000 | wiblk00.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin | 1960 | wi_tract_1960.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 1970 | wi_tract_1970.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 1980 | wi1980.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 1980 | wi1980_part_HARN.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 1990 | wi1990.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 1990 | wi1990_HARN.shp | NHGIS | Shapefile | UWM Only |
| Census tracts | Wisconsin | 2000 | wictb00.shp | WI DOA | Shapefile | ALL |
| Communications | Wisconsin | 2000 | areacode.shp | WI DOA | Shapefile | ALL |
| Communications | Wisconsin | 2000 | lata.shp | WI DOA | Shapefile | ALL |
| Communications | Wisconsin | 2000 | wi_exch.shp | WI DOA | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_AMTOWER.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_ASRTower.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_bea.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_bta.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_CellularTower.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_cma.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_cnty90.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_eag.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_FMTower.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_LMPrivate.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_mea.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_MICROWAVE.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_mta.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_PAGINGTower.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | wi_psr.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | wi_rea.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_rpc.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_state.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_TvTower.shp | FCC | Shapefile | ALL |
| Communications | Wisconsin | 2002 | WI_vpc.shp | FCC | Shapefile | ALL |
| Cultural | Wisconsin | 2000 | airports.shp | WI DOA | Shapefile | ALL |
| Cultural | Wisconsin | 2000 | runways.shp | WI DOA | Shapefile | ALL |
| Cultural | Wisconsin | 2000 | hospitals1101.shp | WI DOA | Shapefile | ALL |
| Cultural | Wisconsin | 2000 | nurshomes1101.shp | WI DOA | Shapefile | ALL |
| DEM | Wisconsin | 2006 | demgw930 | WI DNR Geodisc5 | GRID | ALL |
| DEM | Wisconsin | 2006 | quad_status.shp | WI DNR Geodisc5 | Shapefile | ALL |
| DEM | Wisconsin | ?? | <quad> | USGS | DDF (GRID) | ALL |
| DRG 100k | Wisconsin | 2006 | f<latlong>a1.tif | WI DNR Geodisc5 | GeoTIFF | ALL |
| DRG 24k | Wisconsin | 2006 | drgnw924_#.tif | WI DNR Geodisc5 | GeoTIFF | ALL |
| DRG 24k | Wisconsin | ?? | <quad>.tif | USGS | GeoTIFF | ALL |
| DRG 250k | Wisconsin | 2006 | c<latlong>a1.tif | WI DNR Geodisc5 | GeoTIFF | ALL |
| Election | Wisconsin | 2002 | Ward_Election_Data... | LTSB | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | county_forests.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | fire_occurrence.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | fire_protection_areas.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | fire_response_units.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | forest_crop_law.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | forestry_areas.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Forestry | Wisconsin | 2006 | managed_forest_law.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Hillshade | Wisconsin | 2006 | hlxiw930.tif | WI DNR Geodisc5 | GeoTIFF | ALL |
| Hydrography | Wisconsin | 2000 | wi_water.shp | WI DOA | Shapefile | ALL |
| Hydrography | Wisconsin | 2006 | hydlarc.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Hydrography | Wisconsin | 2006 | hydpmask.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Hydrography | Wisconsin | 2006 | hydrshai.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Hydrography | Wisconsin | 2006 | hydrupld.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Hydrography | Wisconsin - Hydro Unit 4 | 2005 | WI_HUC4_basins.shp | USGS | Shapefile | ALL |
| Hydrography | Wisconsin - Hydro Unit 4 | 2005 | wI_HUC4_subbasins.shp | USGS | Shapefile | ALL |
| Hydrography | Wisconsin - Hydro Unit 7 | 2005 | WI_HUC7_basin.shp | USGS | Shapefile | ALL |
| Land use | Wisconsin | 2006 | land_type_assoc.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Landcover | Wisconsin | 1996 | ccap_wis_early.img | NOAA | IMG | ALL |
| Landcover | Wisconsin | 2001 | ccap_wis_late.img | NOAA | IMG | ALL |
| Landcover | Wisconsin | 2006 | sccu.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Landcover | Wisconsin | 2006 | wlc_key.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Landcover | Wisconsin | 2006 | wlcgw930 | WI DNR Geodisc5 | GRID | ALL |
| Landcover | Wisconsin | 2006 | wlciw930.tif | WI DNR Geodisc5 | GeoTIFF | ALL |
| Landcover | Wisconsin | 1996-2001 | ccap_wis_bivariate.img | NOAA | IMG | ALL |
| Mgmt - bear | Wisconsin | 2006 | bear_mgmt_zones.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Mgmt - deer | Wisconsin | 2006 | deer_mgmt_units.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Mgmt - GAP | Wisconsin | 2006 | USGS_GAP_WI... | WI DNR Geodisc5 | Shapefile | ALL |
| Mgmt - geog | Wisconsin | 2006 | geog_mgmt_units.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Mgmt - turkeys | Wisconsin | 2006 | tmuppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Mgmt - water | Wisconsin | 2006 | DNR_water_mgmt... | WI DNR Geodisc5 | Shapefile | ALL |
| PLSS | Wisconsin | 2006 | plss_centroids.shp | WI DNR Geodisc5 | Shapefile | ALL |
| PLSS quartersections | Wisconsin | 2006 | lntppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| PLSS quartersections | Wisconsin | 2006 | qscppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| PLSS sections | Wisconsin | 1996 | secrdtrs.shp | WI DNR | Shapefile | ALL |
| PLSS sections | Wisconsin | 2006 | secrdtrs.shp | WI DNR Geodisc5 | Shapefile | ALL |
| PLSS townships | Wisconsin | 1996 | twpppoly.shp | WI DNR | Shapefile | ALL |
| PLSS townships | Wisconsin | 2006 | twpppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Ports | Wisconsin | 1996 | ia_mi_mn_ports.shp | WI DOA | Shapefile | ALL |
| Ports | Wisconsin | 1996 | wi_ports.shp | WI DOA | Shapefile | ALL |
| Railroads | Wisconsin | 1999 | dot_rail.shp | WI DOT | Shapefile | ALL |
| Roads | Wisconsin | 2000 | wi_roads00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin | ?? | dot_hwys.shp | WI DOT | Shpaefile | ALL |
| Schools | Wisconsin | 2000 | cesa.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | elem_dis.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | schl_dis.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | schlbldg.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | techpts.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | uwpts.shp | WI DOA | Shapefile | ALL |
| Schools | Wisconsin | 2000 | wi_tech.shp | WI DOA | Shapefile | ALL |
| Soils | Wisconsin | 2006 | gsmsoilmu_a_wi.shp | SSURGO | Shapefile, tables | ALL |
| USGS quad index 100k | Wisconsin | 2006 | qdrppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| USGS quad index 12k | Wisconsin | 2006 | qdrppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| USGS quad index 24k | Wisconsin | 2006 | qdrppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| USGS quad index 24k | Wisconsin | ?? | 24kGrid.shp | USGS | Shapefile | ALL |
| USGS quad index 250k | Wisconsin | 2006 | qdrppoly.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Vegetation | Wisconsin | 2006 | orig_veg_cover.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Vegetation | Wisconsin | 2006 | ovgxpoin.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Watersheds | Wisconsin | 2006 | DNR_watersheds.shp | WI DNR Geodisc5 | Shapefile | ALL |
| Zip codes | Wisconsin | 2000 | zt55_d00.shp | ?? | Shapefile | ALL |
Comments for the AGSL? Send them to agsl "at" uwm.edu.


