|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Washington County
Files cannot be directly downloaded from the Wisconsin Data Catalog. To place a request for any of the files below, please send an email to: gisdata [at] uwm.edu.
see also Wisconsin Statewide Data
see also Southeast Wisconsin Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Boundaries - Co | Wisconsin - by county | 2000 | <co>cty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2002 | <county>.zip; County.shp | LTSB | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 1990 | <co>mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2000 | <co>mcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2002 | <county>.zip; Mcds.shp | LTSB | Shapefile | ALL |
| Boundaries - Voting Wards | Wisconsin - by county | 2002 | <county>.zip; Wards.shp | LTSB | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 1990 | <co>bgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 2000 | <co>bgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 1990 | <co>blk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2000 | <co>blk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2002 | <county>.zip; Blocks.shp | LTSB | Shapefile | ALL |
| Census data | Wisconsin - by county | 2002 | <county>.xls | US Census | MS Excel | ALL |
| Census tracts | Wisconsin - by county | 1990 | <co>ctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 2000 | <co>ctb00.shp | WI DOA | Shapefile | ALL |
| DEM | Washington Co. | 1999 | <location> | USGS | GRID | ALL |
| Environ. Corridors | Washington Co. | 2000 | plc<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Historic Urban Growth | Washington Co. | 2004 | hugwash.shp | SEWRPC | Shapefile | UWM Only |
| Hydrography | Wisconsin - by county | 2000 | <co>mhy00a.shp | WI DOA | Shapefile | ALL |
| Hydrography | Washington Co. | 2009 | Hydro_Zoning.mdb | Washington Co. | Geodatabase | UWM Only |
| Land use | Washington Co. | 1963 | lu63<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1970 | lu70_wash.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1970 | lu70<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1980 | lu80<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1990 | l90<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1990 | l90wash.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 1995 | cl95<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Washington Co. | 2000 | cl00<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Block.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | cad_<townrange>.mdb | Washington Co. | Geodatabase | UWM Only |
| Parcels | Washington Co. | 2002 | Conflict.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | CVT.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Gov_lot.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Lot.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Managed_Forest.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Meander_line.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Monuments.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Parcel.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Plat.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Polygon.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Quarter_Section.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2002 | Right_of_Way.shp | Washington Co. | Shapefile | UWM Only |
| Parcels | Washington Co. | 2005 | WashCoCadastral.mdb | Washington Co. | Geodatabase | UWM Only |
| Parcels | Washington Co. | 2009 | 01012009.mdb | Washington Co. | Geodatabase | UWM Only |
| Parcels - Condos | Washington Co. | 2002 | Condo.shp | Washington Co. | Shapefile | UWM Only |
| Parcels - Condos | Washington Co. | 2002 | Condo_Parcels.shp | Washington Co. | Shapefile | UWM Only |
| Parcels - Easements | Washington Co. | 2002 | Easement.shp | Washington Co. | Shapefile | UWM Only |
| PLSS | Washington Co. | 2002 | Section.shp | Washington Co. | Shapefile | UWM Only |
| PLSS | Washington Co. | 2002 | Township.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | Alley.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | Cul_De_Sac.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | Driveway.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | Field_Entrance.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | Road_Centerline.shp | Washington Co. | Shapefile | UWM Only |
| Roads | Washington Co. | 2002 | roads.mdb | Washington Co. | Geodatabase | UWM Only |
| Roads | Washington Co. | 2009 | RoadCenterlines.mdb | Washington Co. | Geodatabase | UWM Only |
| Roads | Wisconsin - by county | 2000 | <co>rds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>tgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2002 | <county>.dgn | WI DOT | Microstation | ALL |
| Soils | Washington Co. | 2002 | soil_<townrange>.mdb | Washington Co. | Geodatabase | UWM Only |
| Soils | Washington Co. | 2002 | Soil_Boundary.shp | Washington Co. | Shapefile | UWM Only |
| Soils | Washington Co. | 2002 | Soil_Label.shp | Washington Co. | Shapefile | UWM Only |
| Soils | Washington Co. | 2004 | soil<topic>wi131.shp | SSURGO | Shapefiles, tables | ALL |
| Topo-Contours | Erin, WI | 1995 | <townrangesec>.dtm | Washington Co. | Microstation | UWM Only |
| Topo-Contours | Oconomowoc, WI | 2003 | <townrangesec>.dtm | Washington Co. | Microstation | UWM Only |
| Topo-Contours | Slinger, WI | 1997 | <townrangesec>.dtm | Washington Co. | Microstation | UWM Only |
| Topo-Contours | Washington Co. | 2005-2007 | Topo<townrange>.mdb | Washington Co. | Geodatabase | UWM Only |
| Topo-Contours | Washington Co. (part) | 2007 | DTM<townrange>.dgn | Washington Co. | Microstation | UWM Only |
| Topo-Contours | Washington Co. (part) | 2007 | dtm<townrangesec>.dgn | Washington Co. | Microstation | UWM Only |
| Wetlands | Washington Co. | 2000 | wetlands.shp | SEWRPC | Shapefile | UWM Only |
| Wetlands | Washington Co. | 2008 | washipw9.shp; wasixw9.shp | WI DNR | Shapefile | UWM Only |
| Woodlands | Washington Co. | 2000 | woodlands.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Washington Co. | 2003 | regzone<townrange> | SEWRPC | Coverage | UWM Only |
| Zoning | Washington Co. | 2003 | rgzn<townrange>.shp | SEWRPC | Shapefile | UWM Only |
Comments for the AGSL? Send them to agsl "at" uwm.edu.

