|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Catalog Home Page | Search by County |
| Wisconsin Statewide Data | Search by Subject |
| Southeast Wisconsin Data |
Waukesha County
Files cannot be directly downloaded from the Wisconsin Data Catalog. To place a request for any of the files below, please send an email to: gisdata [at] uwm.edu.
see also Wisconsin Statewide Data
see also Southeast Wisconsin Data
| SUBJECT | LOCATION | YEAR | TITLE | SOURCE | FORMAT | ACCESS |
| Boundaries - Co | Waukesha Co. | 2000 | wkcty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Waukesha Co. | 2002 | County_Bdry.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - Co | Waukesha Co. | 2003 | County_Bdry.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - Co | Wisconsin - by county | 2000 | <co>cty00.shp | WI DOA | Shapefile | ALL |
| Boundaries - Co | Wisconsin - by county | 2002 | <county>.zip; County.shp | LTSB | Shapefile | ALL |
| Boundaries - MCD | Waukesha Co. | 1990 | wkmcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Waukesha Co. | 2000 | wkmcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Waukesha Co. | 2002 | civil_division_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha Co. | 2002 | civil_division_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha Co. | 2002 | civil_division_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha Co. | 2003 | civil_division_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha Co. | 2003 | civil_division_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha Co. | 2003 | civil_division_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Boundaries - MCD | Waukesha, WI | 2005 | CityLimits.shp | City of Waukesha | Shapefile | UWM Only |
| Boundaries - MCD | Wisconsin - by county | 1990 | <co>mcd90.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2000 | <co>mcd00.shp | WI DOA | Shapefile | ALL |
| Boundaries - MCD | Wisconsin - by county | 2002 | <county>.zip; Mcds.shp | LTSB | Shapefile | ALL |
| Boundaries - Voting Wards | Wisconsin - by county | 2002 | <county>.zip; Wards.shp | LTSB | Shapefile | ALL |
| Bus routes | Waukesha Co. | 2008 | MetroTransit.mdb | City of Waukesha | Geodatabase | ALL |
| Census block groups | Waukesha Co. | 1990 | wkbgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Waukesha Co. | 2000 | wkbgp00.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 1990 | <co>bgp90.shp | WI DOA | Shapefile | ALL |
| Census block groups | Wisconsin - by county | 2000 | <co>bgp00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Waukesha Co. | 1990 | wkblk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Waukesha Co. | 2000 | wkblk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 1990 | <co>blk90.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2000 | <co>blk00.shp | WI DOA | Shapefile | ALL |
| Census blocks | Wisconsin - by county | 2002 | <county>.zip; Blocks.shp | LTSB | Shapefile | ALL |
| Census data | Wisconsin - by county | 2002 | <county>.xls | US Census | MS Excel | ALL |
| Census tracts | Waukesha Co. | 1990 | wkctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Waukesha Co. | 2000 | wkctb00.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 1990 | <co>ctb90.shp | WI DOA | Shapefile | ALL |
| Census tracts | Wisconsin - by county | 2000 | <co>ctb00.shp | WI DOA | Shapefile | ALL |
| DEM | Waukesha Co. | 1999 | <quadsheet> | USGS | GRID | ALL |
| DEM | Waukesha Co. | 2006 | wauk_dem | USGS | GRID | ALL |
| Environ. Corridors | Waukesha Co. | 1995 | ec95.shp | SEWRPC | Shapefile | UWM Only |
| Environ. Corridors | Waukesha Co. | 2000 | plc<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Flood Zones | Waukesha Co. | 1996 | c55133 | FEMA | Coverage | ALL |
| Historic Urban Growth | Waukesha Co. | 2004 | hugwauk.shp | SEWRPC | Shapefile | UWM Only |
| Hydrography | Wisconsin - by county | 2000 | <co>mhy00a.shp | WI DOA | Shapefile | ALL |
| Hydrology | Waukesha Co. | 2000 | WATER_BODY_AREA.SHP | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2000 | WATER_BODY_ISLAND.SHP | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2000 | WATER_CENTERLINE.SHP | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2000 | WATER_STREAM_LINE.SHP | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2000 | wkmhy00a.shp | WI DOA | Shapefile | ALL |
| Hydrology | Waukesha Co. | 2002 | streams_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2002 | water_bodies_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2002 | water_text_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2003 | streams_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2003 | water_bodies_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Hydrology | Waukesha Co. | 2003 | water_text_parcel.shp | Waukesha Co. | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1963 | lu63<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1970 | lu70_wauk.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1970 | lu70<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1980 | lu80<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1990 | l90<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1990 | l90wauk.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 1995 | cl95<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 2000 | cl00<townrange>.shp | SEWRPC | Shapefile | UWM Only |
| Land use | Waukesha Co. | 2000 | cl00wauk.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 1998 | parcel_areas.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 1998 | parcel_dimension_text.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 1998 | parcel_labels.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 1998 | Parcel_line.shp | SEWRPC | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | <townrange>CAD | Waukesha Co. | Microstation | UWM Only |
| Parcels | Waukesha Co. | 2002 | csm_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | csm_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | dimension_arrows.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | extended_parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | extended_tie_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | gap_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | identification_arrows.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | meander_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | monument_pt.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | note_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | note_text_leaders.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | original_csm_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | original_parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | other_pt.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | overlap_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | parcel_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | parcel_dimension_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | parcel_labels.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | Parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | radius.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | tangency_tic_marks.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | tax_key_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | tie_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2002 | tie_mark.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | csm_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | csm_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | dimension_arrows.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | extended_parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | extended_tie_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | gap_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | identification_arrows.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | meander_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | monument_pt.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | note_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | note_text_leaders.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | original_csm_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | original_parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | other_pt.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | overlap_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | parcel_areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | parcel_dimension_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | parcel_labels.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | Parcel_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | radius.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | tax_key_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | tie_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2003 | tie_mark.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2004 | WAUK_CO_03312004.mdb | Waukesha Co. | Geodatabase | UWM Only |
| Parcels | Waukesha Co. | 2005 | TaxParcel_2005.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2010 | TaxParcels_2010.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels | Waukesha Co. | 2010 | TaxParcels_2010.mdb | Waukesha Co. | Personal geodatabase | UWM Only |
| Parcels | Waukesha Co. | 2010 | WaukCo_12312010.gdb | Waukesha Co. | File geodatabase | UWM Only |
| Parcels | Waukesha, WI | 2005 | CSM.shp | City of Waukesha | Shapefile | UWM Only |
| Parcels | Waukesha, WI | 2005 | Parcels.shp | City of Waukesha | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2002 | condominium_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2002 | condominium_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2002 | original_condominium_line... | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2003 | condominium_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2003 | condominium_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha Co. | 2003 | original_condominium_line... | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Condos | Waukesha, WI | 2005 | Condos.shp | City of Waukesha | Shapefile | UWM Only |
| Parcels - Easements | Waukesha Co. | 2002 | easement_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Easements | Waukesha Co. | 2002 | easement_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Easements | Waukesha Co. | 2003 | easement_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Easements | Waukesha Co. | 2003 | easement_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2002 | subdivision_block_circle.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2002 | subdivision_block_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2002 | subdivision_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2002 | subdivision_lot_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2002 | subdivision_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2003 | subdivision_block_circle.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2003 | subdivision_block_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2003 | subdivision_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2003 | subdivision_lot_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha Co. | 2003 | subdivision_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Parcels - Subdivisions | Waukesha, WI | 2005 | Subdivisions.shp | City of Waukesha | Shapefile | UWM Only |
| Parks | Waukesha Co. | 2004 | WaukeshaCo_Parklands.shp | Waukesha Co. | Shapefile | UWM Only |
| Parks | Waukesha Co. | 2005 | Parks_CFCC.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 1998 | PLSS_ADJ_TX_100.shp | SEWRPC | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 1998 | PLSS_G_TX_100.shp | SEWRPC | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 1998 | PLSS_Line_WaukCo.shp | SEWRPC | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 1998 | PLSS_TX_100.shp | SEWRPC | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2002 | plss_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2002 | uspls_adj_co_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2002 | uspls_adj_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2002 | uspls_ground_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2002 | uspls_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2003 | plss_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2003 | uspls_adj_co_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2003 | uspls_adj_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2003 | uspls_ground_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS | Waukesha Co. | 2003 | uspls_text.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS quartersections | Waukesha Co. | 1998 | PLSS_QSection_WaukCo.shp | SEWRPC | Shapefile | UWM Only |
| PLSS quartersections | Waukesha Co. | 2002 | qtr_section_area.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS quartersections | Waukesha Co. | 2002 | qtr_section_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS quartersections | Waukesha Co. | 2003 | qtr_section_area.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS quartersections | Waukesha Co. | 2003 | qtr_section_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 1998 | PLSS_Section_WaukCo.shp | SEWRPC | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2002 | section_area.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2002 | section_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2002 | SECTION_TX.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2003 | section_area.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2003 | section_line.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS sections | Waukesha Co. | 2003 | SECTION_TX.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS townships | Waukesha Co. | 1998 | PLSS_Township_WaukCo... | SEWRPC | Shapefile | UWM Only |
| PLSS townships | Waukesha Co. | 2002 | TOWNSHIP_AREAS.shp | Waukesha Co. | Shapefile | UWM Only |
| PLSS townships | Waukesha Co. | 2003 | TOWNSHIP_AREAS.shp | Waukesha Co. | Shapefile | UWM Only |
| Property Records | Waukesha Co. | 2002 | TAXCURRENT.MDB | Waukesha Co. | Geodatabase | UWM Only |
| Railroads | Waukesha Co. | 2000 | ABANDONED_RAIL... | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2000 | EXISTING_RAILWAY.SHP | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2002 | railroad_row.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2002 | railway_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2002 | row_rr_row.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2002 | rr_centerline.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2002 | rr_width_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2003 | railroad_row.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2003 | railway_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2003 | row_rr_row.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2003 | rr_centerline.shp | Waukesha Co. | Shapefile | UWM Only |
| Railroads | Waukesha Co. | 2003 | rr_width_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2000 | IMPROVED_ROAD.SHP | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2000 | ROAD_CENTERLINE.SHP | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2000 | UNIMPROVED_ROAD.SHP | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2000 | wkrds00.shp | WI DOA | Shapefile | ALL |
| Roads | Waukesha Co. | 2000 | wktgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Waukesha Co. | 2002 | road_reservation_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2002 | row.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2002 | row_centerline.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2002 | row_radius_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2002 | row_width_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2002 | street_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | road_reservation_areas... | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | road_reservation_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | row.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | row_centerline.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | row_radius_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | row_width_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2003 | street_name_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2004 | gbstreets.shp | AyresAssoc | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2004 | streets102607.mdb | AyresAssoc | Geodatabase | UWM Only |
| Roads | Waukesha Co. | 2005 | gbstreets.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2011 | streets_2011.shp | Waukesha Co. | Shapefile | UWM Only |
| Roads | Waukesha Co. | 2011 | streets_040811.mdb | Waukesha Co. | Personal geodatabase | UWM Only |
| Roads | Waukesha Co. | 2005 | TGR55133lkA.shp | TIGER | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>rds00.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2000 | <co>tgr1.shp | WI DOA | Shapefile | ALL |
| Roads | Wisconsin - by county | 2002 | <county>.dgn | WI DOT | Microstation | ALL |
| Soils | Waukesha Co. | 1971 | sl71.shp | SEWRPC | Shapefile | UWM Only |
| Soils | Waukesha Co. | 2004 | soil<topic>WaukeshaCo... | SSURGO | Shapefiles, tables | ALL |
| Tax Records | Waukesha Co. | 2004 | TaxCurrent_<date>.mdb | Waukesha Co. | Geodatabase | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | approx_index_contour... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | approx...contour_text... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | approx_index_depress... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | approx_index_depress...text... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | ...intermediate_contour... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | HARD_BREAK_LINE_0517... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | index_contour_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | index_contour_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | index_depression_line.shp | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | index_depression_text.shp | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | intermediate_contour_line... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | intermediate_depression... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | MASS_POINTS_0517.SHP | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2002 | SOFT_BREAK_LINE_0517... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Contours | Waukesha Co. | 2005 | cont_<townrange>.mdb | Waukesha Co. | Personal geodatabase | UWM Only |
| Topo-Planimetric | Waukesha Co. | 2000 | MARSH_BOUNDARY... | Waukesha Co. | Shapefile | UWM Only |
| Topo-Planimetric | Waukesha Co. | 2000 | STRUCTURES.SHP | Waukesha Co. | Shapefile | UWM Only |
| Trails | Waukesha Co. | 2004 | WaukeshaCo_Trails.shp | Waukesha Co. | Shapefile | UWM Only |
| Wetlands | Waukesha Co. | 2000 | wetlands.shp | SEWRPC | Shapefile | UWM Only |
| Wetlands | Waukesha Co. | 2008 | waukepw9.shp; waukexw9.shp | WI DNR | Shapefile | UWM Only |
| Woodlands | Waukesha Co. | 2000 | woodlands.shp | SEWRPC | Shapefile | UWM Only |
| Zoning | Genesee, WI | 2003 | GNT_Zoning_Areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Zoning | Oconomowoc, WI | 2003 | OCOT_Zoning_Areas.shp | Waukesha Co. | Shapefile | UWM Only |
| Zoning | Ottawa, WI | 2003 | OTWT_Zoning_Area.shp | Waukesha Co. | Shapefile | UWM Only |
