Headcount Enrollment
Please use Firefox or Internet Explorer to view reports on this website. Other
browsers may not display reports correctly.
Comparison of Enrollment Reports
| Report | Brief Description | Format |
| Interactive Comparison Query | Interactive comparison of current and previous year enrollment. This report is an Interactive Report available through the online Query Library which requires UWM authorization. If you do not have prior authorization, instructions to gain access are located here. | Query Library |
| Credits Conveyed | Comparison of current and previous year's enrollment by credits and units. | |
| Headcount | Comparison of current and previous year's enrollment by headcount, FTE, credits enrolled, and average credit load. | |
| Sections by Fund | Count of current years' enrollment by number of students, credits and units |
Other Reports
| Report | Brief Description | Format |
| Financial Commitment Reports | Interactive (Query Library) reports of counts and list of students who have been canceled or are at risk of being canceled due to not having made a financial commitment. This report is an Interactive Report available through the online Query Library which requires UWM authorization. If you do not have prior authorization, instructions to gain access are located here. | Query Library |
| Students by Field of Study | Count of student enrollment by academic group, student field of study, plan type, ethnicity, gender, plan description, subplan description, career and student level (year in school). | |
| New Freshman Academic Profile | Counts of New Freshman by Fall Semester, ethnicity, academic group (primarily school/college). | |
| New Freshman by High School | Counts of New Freshman by Fall Semester, Ethnicity, location of high school and high school name. | |
| New Transfers by Previous College | Counts of New Transfers by Fall Semester, Ethnicity, location of previous college and college name. | |
| Applied, Admitted and Enrolled for New Students | Counts of applications, admissions, enrollments, and second fall enrollments of new students by admit group, academic group (primarily school/college) and ethnicity. | |
| Semester Enrollment | Compilation of enrollment facts | |
| Students by Ethnicity | Count of student enrollment by targeted status and ethnicity, gender,student level (year in school), academic group, |

