Retention, Graduation and Degree Reports
Please use Firefox or Internet Explorer to view reports on this website. Other
browsers may not display reports correctly.
New Freshman Reports
| Report | Brief Description | Format |
| by Cohort | Count of enrollments and graduation of New Freshman by Cohort for a span of 10 years. | |
| by Years Since Entered | Comparison of student graduation and retention rates after 1, 5, 6, and 7 years since entry as New Freshman. | |
| by School/College | Count of retention and graduation rates of New Freshman by School/College. | |
| by Entering Field of Study | Summary of Six year graduation rate by New Freshman's entering degree field of study compared to actual degree field of study. | |
| Retention/ Graduation Dashboard | Retention and graduation rates for up to six-years from initial enrollment. Includes cohort year, school/college, field of study, ACT score, remedial need, initial residency, gender, ethnicity, and first semester gpa. Shows student enrollment at other colleges/universities. | Excel 2010 (xlsm) |
New Transfer Reports
| Report | Brief Description | Format |
| by Cohort | Count of enrollments and graduation of New Transfer by Cohort for a span of 10 years. The report also include gpa of students. | |
| by Years since Entered | Comparison of count of student graduation and retention rates after 1, 5, 6, and 7 years since entry as New Transfer. | |
| by School/College | Count of retention and graduation of New Transfers by School/College. | |
| Retention/ Graduation Dashboard | Retention and graduation rates for up to six-years from initial enrollment. Includes cohort year, school/college, field of study, ACT score, remedial need, initial residency, gender, ethnicity, and first semester gpa. Shows student enrollment at other colleges/universities. | Excel 2010 (xlsm) |
Other Reports
| Report | Brief Description | Format |
| Degrees Granted | Counts of bachelors, certificates, post-bacc majors and minors, teacher certifications, masters, doctors, clinical doctorates and educational specialists by targeted status, ethnicity, gender. | |
| Applied, Admitted, and Enrolled for all Students | Counts of applications, admissions, enrollments, and second fall enrollments of new students by admit group, academic group (primarily school/college) and ethnicity. | |
| One Year Retention of all students | Summary of one year retention and graduation rate of students by Fall Cohort |

