List of Query Library Reports
If you are new to the Query Library go to the Getting Started page to get more information. You will need to be authorized for the Query Library before you will be able to access any of these queries.
If you are already authorized and just need to get to the QL (Query Library), you can access it via the Quick Link at the top of any of the Reporting.uwm.edu web pages or go directly to the Query Library.
All reports are written for access with Hyperion, unless otherwise stated.
Many more reports have been written that have not been published. If you don't find a report you are interested in, contact the Campus Report Writing Rep for your area. S/he can check to see if someone on campus has already written the report you desire.
MILWAUKEE/Campus Wide Folder
The following queries have been published for university-wide use. Note: unless otherwise noted, all authorization is granted through the Authorization Application.
| Admissions | ||||
|---|---|---|---|---|
| Name | Brief Description | Location | Data Source | Authorization Needed |
| Admitted Students | Students admitted by term, admission type, school/college and plan. | Campus Wide/Admissions | Student Data Warehouse | QL-General Access, QL-Student Data |
| Comparison of Admissions to Date | Admissions reports by admit type; year in school; heritage; international students; academic group & program; and admit status. Prepared by AIR. | Campus Wide/Admissions Links directly to report found at: OAIR website |
Student Data Warehouse | QL-General Access |
| New Freshmen Orientation | List, labels and pivots for Freshmen Orientation students. | Campus Wide/Admissions | Student Data Warehouse | QL-General Access, QL-Student Data |
| Human Resources | ||||
| Name | Brief Description | Location | Data Source | Authorization Needed |
| Visit the HRS Reporting page for reports related to HRS that are published in the Query Library. | A new data warehouse is available, called EPM (Enterprise Performance Management). The EPM contains data related to: HR, Payroll, Benefits, Absence Management, Time and Labor, and Funding. | Campus Wide/Human Resources | EPM | QL-General Access, for HRS EPM authorization/access questions and requests, please contact hrs-securityissues@uwm.edu |
| Institutional Research | ||||
| Name | Brief Description | Location | Data Source | Authorization Needed |
| Admissions To Date | Reports on Comparison of Admissions to Date - Current and Historical. | Campus Wide/Institutional Research/Admissions To Date | Student Data Warehouse | QL-General Access |
| Enrollments To Date | Reports on Comparison of Enrollments to Date. | Campus Wide/Institutional Research/Enrollments To Date | Student Data Warehouse | QL-General Access |
| Financial Commitment | Reports of students who have not made a financial commitment. There are separate reports for 2 pre-cancel times and a final cancel report. | Campus Wide/Institutional Research/Financial Commitment | Student Data Warehouse | QL-General Access, QL-Student Data |
| GER Course Enrollments | Reports of the history of GER Course Enrollments | Campus Wide/Institutional Research/GER Course Enrollments | Student Data Warehouse | QL-General Access |
| Records and Enrollments | ||||
| Name | Brief Description | Location | Data Source | Authorization Needed |
| Class Reflectors | Updated daily per term while term is active. File of students enrolled by course, includes campus email address. | sent to listserves | Student Data Warehouse | per individual listserve |
| Class Rosters | Report showing name, address, email, phone for students for a specific term. Output options: labels and exportable file. | Campus Wide/Records and Enrollments/Class Enrollment | Student Data Warehouse | QL-General Access |
| Class Tallies | Select courses by School/College, Department, Course #. Shows course, section, class description, enrollment status, class status, capacity, enrollment, available seats, units, days, begin and end time, facility, instructor, session. Reports also available at: Tallies online |
Campus Wide/Records and Enrollments/Class Enrollment | Student Data Warehouse | QL-General Access |
| Course Registration History | Five year Enrollment Comparisons for Fall and Spring; nine year comparison for UWinteriM. | Campus Wide/Records and Enrollments/Class Enrollment | Student Data Warehouse | QL-General Access |
| Section Attrition & Grade Reports | Enrollments both beginning & end of terms, and numbers of grades received by grade, for each course section. Produced by AIR. | Campus Wide/Records and Enrollments/Class Enrollment Links directly to report found at: OAIR website |
Student Data Warehouse | QL-General Access, QL-Student Data |
| Wait Lists | Report showing students who placed themselves on the waitlist or were manually added to the waitlist by the departments by term. Note: UWinteriM does not currently have waitlists. | Campus Wide/Records and Enrollments/Class Enrollment | Student Data Warehouse | QL-General Access |
| Tentative Graduation List | File, list and labels for students with a degree checkout status of AG, AP, PN, AW or IR. | Campus Wide/Records and Enrollments/Graduation | Student Data Warehouse | QL-General Access, QL-Student Data |
| Legacy Data | Data from 1984 to the implementation of PAWS. contact Chad Rathsack |
Campus Wide/Records and Enrollments/Legacy | Student Data Warehouse | QL-General Access, Data Warehouse - PAWS Student Admin-Legacy Data |
Query Library - Individual Unit Folders
Contact the following Unit Admins for access and more information about the reports published in each folder.
| Unit Folder | Unit Admin |
|---|---|
| Admissions and Recruitment | Chad Rathsack, Jennifer Elsner |
| Business and Financial Services | Colleen Johnson, Joe McCullough |
| Center for International Students | Dave Schuckit |
| College of Nursing | Ray MacDonald |
| Engineering and Applied Sciences | Todd Johnson |
| Financial Aid | Chad Rathsack |
| Graduate School | Shane Dunlap, Riley Hale |
| Health Sciences | Michelle Janowiak |
| Housing | Stephanie Warner |
| Human Resources | Carla Sagert, Donna Glover |
| Institutional Research Admin | Chris Jacobson, Marianne Guidos |
| Letters & Science | Sherry Kulhanek |
| Multicultural Student Center | Linda Huang |
| Registrar's Office | Chad Rathsack, Rachael Daniel, Wei Li |
| School of Business | Keith Kunkel, Brian Hinshaw |
| School of Education | Rita Delzer |
| School of Information Studies | |
| School of Social Welfare | |
| Student Disability Center | Shannon Aylesworth |
| UITS | Michelle Schartner |
Last revision date: 10/03/2012