Research and Evaluation Course Rotation Schedule
| Course # | Title | Fall | Spring | Summer |
| 320/325 | Classroom Assessment | X (5) | X (5) | X |
| 525 | Measurement & Research Methods | | X | |
| 624 | Educational Statistical Methods I | X (4) | X (3) | X |
| 626 | Workshop in Computer Data Analysis | X | X | X |
| 720 | Tech. Of Ed & Psych Measurement | X | X (2) | X |
| 724 | Educational Statistical Methods II | X (D) | X | X |
| 728 | Techniques of Ed Research | | X | X |
| 820 | Multiple Regression Analysis | X | | |
| 821 | Psychometric Methods | E | | |
| 822 | Modern Test Theory | | O | |
| 823 | Structural Equation Modeling | | E | |
| 824 | Advanced Experimental Design | | X | |
| 825 | Multivariate Methods | O | | |
| 826 | Analysis of Cross Classified Categorical Data | E | | |
| 827 | Survey Research Methods in Education | | E | |
| 828 | Program Evaluation in Education | | P | |
| 829 | Methods of Scale Construction/Mult Scaling | O | | |
| 922 | Sem: Measurement & Evaluation | P | P | P |
| 929 | Sem: Statistics & Research Design | P | P | P |
X = offered; # = number of sections; D = day section; P = periodically offered;
E = offered in even numbered years; O = offered in odd numbered years